We gathered data on 164 766 sale transactions and 426 208 rental contracts. Source: Dubai Land Department.
Free, no spam. Only verified data from the Dubai register
Typical and top values for apartments, excluding land and villas. We only count areas with at least 50 deals, so the numbers are reliable.
Three lists to choose from: where prices are rising fastest, where rent pays the most, and where people buy most often. The more often an area sells, the easier it is to resell your apartment later.
| # | Area | Deals | Typical price | Growth per year |
|---|---|---|---|---|
| 01 | Dubai Studio City In the registry: Al Hebiah Second | 90 | AED 678K | +23.5% |
| 02 | Dubai Marina / JBR / Dubai Harbour In the registry: Marsa Dubai | 1 523 | AED 2.4M | +13.7% |
| 03 | Al Jadaf | 239 | AED 1.2M | +13.0% |
| 04 | Motor City In the registry: Al Hebiah First | 530 | AED 954K | +12.2% |
| 05 | Jebel Ali Industrial In the registry: Jabal Ali | 280 | AED 700K | +11.3% |
| 06 | DAMAC Lagoons / Remraam In the registry: Al Hebiah Fifth | 180 | AED 760K | +11.3% |
| 07 | Wadi Al Safa 7 | 60 | AED 715K | +10.4% |
| 08 | Al Quoz In the registry: Al Goze Fourth | 81 | AED 900K | +10.2% |
| 09 | The Greens / The Lakes In the registry: Al Thanyah Third | 297 | AED 1.8M | +10.2% |
| 10 | JVC (Jumeirah Village Circle) In the registry: Al Barsha South Fourth | 2 236 | AED 950K | +9.9% |
Buildings where deals happen all the time. That means when you want to sell, a buyer will turn up quickly. A lower price means the mass segment, a higher price means premium.
| # | Building | Area | Deals | Typical price |
|---|---|---|---|---|
| 01 | Azizi Venice 14 | Dubai South | 1 908 | AED 765K |
| 02 | Binghatti Vintage | Majan / Al Barari | 1 431 | AED 792K |
| 03 | Damac Lagoons - Valencia | DAMAC Lagoons / Remraam | 989 | AED 1.1M |
| 04 | Azizi Venice 6 | Dubai South | 955 | AED 876K |
| 05 | Binghatti Skyflame 1 | Majan | 879 | AED 716K |
| 06 | Binghatti Skyterraces | Motor City | 839 | AED 1.0M |
| 07 | Azizi Venice 15 | Dubai South | 746 | AED 857K |
| 08 | Breez By Danube | Dubai Maritime City / Mina Rashid | 734 | AED 2.1M |
| 09 | Unknown | Discovery Gardens | 727 | AED 758K |
| 10 | Azizi Milan Heights | City Of Arabia | 722 | AED 681K |
Areas with the biggest growth recently. Calculated from actual registry deals, not anyone's estimate.
Off-plan deals over the last 12 months. Lots of deals across many different buildings means active construction in the area. Top 10 areas:
By number of closed deals over the last 12 months. The typical price shows the segment: who builds premium and who builds mass housing.
| # | Developer | Deals (12 mo.) | Typical price | Price per ft² |
|---|---|---|---|---|
| 1 | Azizi | 13 619 | AED 671K | AED 18K |
| 2 | Damac | 5 957 | AED 1.8M | AED 18K |
| 3 | Binghatti | 5 067 | AED 937K | AED 18K |
| 4 | Imtiaz | 2 612 | AED 1.2M | AED 19K |
| 5 | Sobha | 2 182 | AED 2.2M | AED 25K |
| 6 | Emaar | 2 031 | AED 2.2M | AED 26K |
| 7 | Samana | 1 695 | AED 1.1M | AED 17K |
| 8 | Danube | 1 672 | AED 1.4M | AED 25K |
| 9 | Ellington | 1 577 | AED 2.9M | AED 29K |
| 10 | Beyond | 822 | AED 1.5M | AED 20K |
Real deals from the official registry over the last few days. No intermediaries, no "price on request", no rounding.

The site only shows an overview. In @Analitik_price_bot you get everything: rental income for any building, area comparisons, price forecasts, detailed reports and comparisons of specific apartments.
Free, no spam. Only verified data from the Dubai register
free · no registration · answers in seconds
District pulse · honest prices · new launches first