Aggregates across 229 253 sale transactions and 268 467 rental contracts. Source — Dubai Land Department.
Our AI broker takes your brief by voice or text and builds a personal PDF from live DLD data
Free · no cold calls · answer in a couple of minutes
The market figure is hidden until fresh DLD data is verified.
Three rankings — choose your selection logic: where prices are rising, where rental yield is highest, where deal volume is greatest (liquidity = fast exit on resale).
| # | Area | Deals | Median price | Avg. yield |
|---|---|---|---|---|
| 01 | Jumeirah Village Circle | 3 852 | AED 940K | 6.9% |
| 02 | Business Bay | 2 025 | AED 1.5M | 6.0% |
| 03 | Arjan | 1 148 | AED 825K | 7.3% |
| 04 | Dubai Creek Harbour | 1 143 | AED 2.5M | 4.6% |
| 05 | International City DLD: Al Warsan First | 906 | AED 420K | 8.7% |
| 06 | Dubai Hills Estate | 861 | AED 1.8M | 6.0% |
| 07 | Dubai South | 815 | AED 730K | 8.2% |
| 08 | Motor City | 755 | AED 970K | 7.7% |
| 09 | Town Square | 639 | AED 1.1M | 5.4% |
| 10 | Palm Jumeirah | 630 | AED 4.3M | 4.5% |
These are addresses where deals close constantly — meaning there will be buyers when you exit. Lower price = mass segment, higher price = premium address.
| # | Building | Area | DLD deals | Median price |
|---|---|---|---|---|
| 01 | Azizi Venice 14 | Dubai South | 1 771 | AED 758K |
| 02 | Binghatti Vintage | Majan / Al Barari | 1 431 | AED 792K |
| 03 | Binghatti Hillviews | Dubai Science Park | 1 371 | AED 1.1M |
| 04 | Binghatti Circle | Jumeirah Village Circle | 806 | AED 1.1M |
| 05 | Binghatti Flare 01 | Jumeirah Village Triangle | 794 | AED 1.3M |
| 06 | Breez By Danube | Dubai Maritime City / Mina Rashid | 781 | AED 2.1M |
| 07 | Azizi Venice 6 | Dubai South | 769 | AED 888K |
| 08 | Damac Lagoons - Valencia | DAMAC Lagoons / Remraam | 731 | AED 1.0M |
| 09 | Binghatti Amberhall | Jumeirah Village Circle | 669 | AED 1.2M |
| 10 | Azizi Milan Heights | City Of Arabia | 646 | AED 680K |
Growth leaders for the latest period. This is real change computed from actual DLD deals, not a Zillow-style estimate.
Off-plan DLD deals over 12 months. High volume + many unique buildings signals active development. Top 10 areas:
The market figure is hidden until fresh DLD data is verified.
| # | Developer | Deals (12 mo.) | Median price | Median AED/sqft |
|---|---|---|---|---|
| 1 | Azizi | 10 517 | AED 673K | AED 19K |
| 2 | Damac | 3 655 | AED 1.8M | AED 18K |
| 3 | Binghatti | 2 695 | AED 876K | AED 18K |
| 4 | Imtiaz | 1 731 | AED 1.2M | AED 19K |
| 5 | Ellington | 1 417 | AED 2.9M | AED 29K |
| 6 | Emaar | 1 177 | AED 2.0M | AED 25K |
| 7 | Sobha | 1 063 | AED 2.1M | AED 27K |
| 8 | Samana | 1 048 | AED 1.0M | AED 16K |
| 9 | Danube | 1 019 | AED 1.3M | AED 24K |
| 10 | Beyond | 430 | AED 2.6M | AED 29K |
Real-time showcase — actual transactions from the DLD registry. No intermediaries, no "on request", no rounding.

The site is a showcase. In @Analitik_price_bot — the full package: ROI for any building, area comparison, price forecasts, detailed DLD reports, comparison of specific apartments.
free · no registration · answers in seconds
District pulse · honest DLD prices · new off-plan launches first