ECOSYSTEM Research · Dubai Land Department data
Dubai Area Price Index 2026
Median sale prices for 58 Dubai areas, ranked by Dubai Land Department transaction data. Price per square foot, year-on-year price dynamics and deal volume across all major districts. One table, honest numbers, free to cite.
How to read this index
Every area shown clears a confidence gate of at least 50 recorded apartment sale transactions in the 12-month window. Median price is the DLD-true median across apartment transactions (Studio, 1BR, 2BR, 3BR) — penthouses and non-residential are excluded, so ultra-premium outliers cannot inflate the district figure. Areas with fewer than 50 deals are left out rather than estimated.
| # | Area | Median price | AED/sqft | Price YoY | Deals 12m |
|---|---|---|---|---|---|
| 1 | City Walk | AED 4.60M | 2,664 | — | 183 |
| 2 | Palm Jumeirah | AED 4.31M | 2,654 | -13.0% | 2,038 |
| 3 | Al Wasl | AED 4.00M | 2,858 | -23.8% | 1,557 |
| 4 | Tecom Site A | AED 3.67M | 2,168 | — | 84 |
| 5 | Al Kheeran | AED 3.12M | 1,626 | -26.5% | 64 |
| 6 | Dubai Harbour | AED 3.04M | 3,294 | -34.1% | 1,049 |
| 7 | Jumeirah First | AED 2.80M | 3,041 | +80.0% est. | 314 |
| 8 | Wasl 1 / Za'abeel | AED 2.80M | 1,947 | -7.1% | 551 |
| 9 | Um Suqaim Third | AED 2.55M | 2,915 | 0.0% | 577 |
| 10 | Dubai Creek Harbour | AED 2.48M | 2,334 | -5.8% | 4,970 |
| 11 | Jumeirah Beach Residence | AED 2.45M | 1,539 | -3.4% | 823 |
| 12 | Al Safouh First | AED 2.10M | 1,654 | +80.0% est. | 168 |
| 13 | Dubai Marina | AED 2.00M | 1,891 | -8.6% | 3,984 |
| 14 | Muhaisanah First | AED 1.90M | 1,378 | +44.0% | 93 |
| 15 | The Greens | AED 1.80M | 1,731 | +4.7% | 947 |
| 16 | Meydan Avenue | AED 1.78M | 1,540 | — | 152 |
| 17 | Dubai Hills Estate | AED 1.76M | 2,297 | -11.7% | 3,556 |
| 18 | Mirdif | AED 1.75M | 1,169 | -17.5% | 256 |
| 19 | Business Bay | AED 1.50M | 1,937 | +4.9% | 9,185 |
| 20 | Al Satwa | AED 1.49M | 1,696 | -2.6% | 1,674 |
| 21 | Mbr District 1 | AED 1.45M | 1,860 | — | 110 |
| 22 | Dubai Healthcare City - Phase 2 | AED 1.31M | 1,817 | — | 331 |
| 23 | Al Furjan | AED 1.26M | 1,270 | -14.7% | 3,172 |
| 24 | Nad Al Hamar | AED 1.25M | 1,054 | +54.0% | 66 |
| 25 | Jumeirah Lakes Towers | AED 1.21M | 1,421 | +64.3% | 2,582 |
| 26 | Barsha Heights | AED 1.18M | 1,161 | -34.3% | 231 |
| 27 | Majan | AED 1.17M | 1,250 | — | 1,690 |
| 28 | Town Square | AED 1.15M | 1,345 | +37.2% | 2,828 |
| 29 | Silicon Oasis | AED 1.00M | 1,100 | — | 340 |
| 30 | Dubai Science Park | AED 970K | 1,373 | -32.9% | 4,179 |
| 31 | Motor City | AED 964K | 1,000 | +3.6% | 4,674 |
| 32 | Dubai Silicon Oasis | AED 954K | 1,087 | -6.5% | 2,944 |
| 33 | Jumeirah Village Circle | AED 940K | 1,305 | -3.9% | 15,762 |
| 34 | Jumeirah Village Triangle | AED 920K | 1,328 | -3.9% | 5,079 |
| 35 | Al Quoz | AED 895K | 881 | +13.0% | 165 |
| 36 | Arjan | AED 822K | 1,364 | -3.6% | 4,800 |
| 37 | Meydan One | AED 800K | 1,927 | — | 641 |
| 38 | Remraam | AED 780K | 940 | — | 112 |
| 39 | Discovery Gardens | AED 750K | 930 | +1.8% | 1,534 |
| 40 | Liwan | AED 750K | 884 | — | 318 |
| 41 | Dubai South | AED 730K | 1,059 | -19.8% | 14,259 |
| 42 | Wadi Al Safa 7 | AED 702K | 1,131 | -18.9% | 192 |
| 43 | Dubai Land Residence Complex | AED 700K | 794 | — | 2,074 |
| 44 | Me'aisem First | AED 661K | 1,018 | +80.0% est. | 3,227 |
| 45 | Dubai Sports City | AED 660K | 984 | — | 1,091 |
| 46 | Jebel Ali Industrial | AED 655K | 943 | +10.2% | 502 |
| 47 | International City Phase 3 | AED 620K | 928 | +44.6% | 912 |
| 48 | Dubai Studio City | AED 580K | 1,393 | -17.0% | 1,305 |
| 49 | Dubai Studio City | AED 570K | 1,399 | — | 575 |
| 50 | Jabal Ali Industrial Second | AED 570K | 1,395 | -21.5% | 1,350 |
| 51 | International City Ph 2 & 3 | AED 550K | 1,053 | — | 773 |
| 52 | Damac Hills 2 | AED 520K | 1,082 | +13.7% | 245 |
| 53 | Dubai Production City | AED 490K | 847 | — | 1,086 |
| 54 | Saih Shuaib 2 | AED 484K | 1,000 | +40.5% | 652 |
| 55 | Al Qusais Industrial Fifth | AED 464K | 600 | — | 72 |
| 56 | Al Safouh Second | AED 425K | 913 | -29.7% | 365 |
| 57 | International City | AED 420K | 661 | +4.9% | 1,369 |
| 58 | International City Ph 1 | AED 400K | 629 | — | 578 |
Tap a column to sort
Most expensive areas
- 1City Walk2,664 psfAED 4.6M
- 2Palm Jumeirah2,654 psfAED 4.3M
- 3Al Wasl2,858 psfAED 4.0M
- 4Tecom Site A2,168 psfAED 3.7M
- 5Al Kheeran1,626 psfAED 3.1M
Most affordable areas
- 1International City Ph 1629 psfAED 400K
- 2International City661 psfAED 420K
- 3Al Safouh Second913 psfAED 425K
- 4Al Qusais Industrial Fifth600 psfAED 464K
- 5Saih Shuaib 21,000 psfAED 484K
Cite this report
Free to reference and embed with attribution. This report is a citable, openly-licensed dataset (CC BY 4.0).
Dubai Area Price Index 2026, ECOSYSTEM Research (ecosystem.estate), based on Dubai Land Department transaction data. https://ecosystem.estate/research/dubai-price-index-2026
For articles, decks and press. Includes source and canonical URL.
<style>@import url('https://fonts.googleapis.com/css2?family=DM+Sans:wght@400;700&display=swap');</style>
<a href="https://ecosystem.estate/research/dubai-price-index-2026" target="_blank" rel="noopener"
style="display:inline-block;max-width:420px;padding:14px 16px;border:1px solid #C9A24B;border-radius:12px;background:#0C120D;color:#F4F1E8;font-family:'DM Sans',system-ui,sans-serif;text-decoration:none;line-height:1.4">
<span style="display:block;font-size:11px;letter-spacing:.08em;text-transform:uppercase;color:#C9A24B">Source · Data</span>
<span style="display:block;font-weight:700;margin-top:2px">Dubai Area Price Index 2026</span>
<span style="display:block;font-size:12px;color:#CFC8B8;margin-top:2px">ECOSYSTEM Research · Dubai Land Department data · ecosystem.estate</span>
</a>Paste this snippet — it renders a credited card that links back to the live report.
Send to your audience or save as PDF.
Methodology & source
Source: Dubai Land Department (DLD) registered transactions, aggregated in the ECOSYSTEM read-model and shown here without adjustment. Data as of August 2026.
Median sale price is the DLD-true median of registered apartment transactions (Studio, 1BR, 2BR, 3BR; penthouses and non-residential excluded) over a 12-month rolling window. This is the same source used on ecosystem.estate area pages — numbers match one-to-one.
Price per square foot (AED/sqft) is the average AED/sqft across apartment transactions for the same area and period. It gives a cleaner cross-district comparison than total price, which is affected by unit size mix.
Price YoY is the deal-count-weighted change in median price versus the prior year's window. A blank cell means a reliable prior-year comparison is not available for that area — we show nothing rather than a guess.
Frequently asked questions
- Which area has the highest property prices in Dubai in 2026?
- Based on DLD transaction data as of August 2026, City Walk records the highest median price at approximately AED 4600K. Premium coastal and downtown districts consistently lead on absolute price.
- Which Dubai area is most affordable for buyers?
- As of August 2026, the most affordable areas by median transaction price are International City Ph 1, International City, Al Safouh Second, Al Qusais Industrial Fifth, Saih Shuaib 2. These districts offer lower entry points, often with higher rental yields.
- What does the price per sqft figure mean?
- AED/sqft (price per square foot) is the average per-sqft price across apartment transactions (Studio, 1BR, 2BR, 3BR) for that area. It removes the influence of unit size mix and is the standard comparison metric for Dubai real estate.
- How current is the data?
- The index reflects Dubai Land Department registered transactions aggregated as of August 2026. It refreshes as new DLD data lands in our read-model.
- Can I cite or embed this price index?
- Yes. The dataset is openly licensed (CC BY 4.0). Use the ready citation string, or paste the embed snippet — it credits ECOSYSTEM Research and links back to this page.
Tools for this topic
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.