ECOSYSTEM Research · Dubai Land Department data
Dubai Area Price Index 2026
Median sale prices for 106 Dubai areas, ranked by Dubai Land Department transaction data. Price per square foot, year-on-year price dynamics and deal volume across all major districts. One table, honest numbers, free to cite.
How to read this index
Every area shown clears a confidence gate of at least 50 recorded sale transactions in the window. Prices are deal-count-weighted medians across Studio, 1BR, 2BR and 3BR unit segments — this means a handful of ultra-premium penthouses cannot inflate the district's representative price. Areas with fewer than 50 deals are excluded rather than estimated.
| # | Area | Median price | AED/sqft | Price YoY | Deals 12m |
|---|---|---|---|---|---|
| 1 | Jumeirah Second | AED 23M | 6,247 | -9.9% | 152 |
| 2 | Jumeirah First | AED 14M | 4,415 | +10.0% | 343 |
| 3 | Dubai Water Canal | AED 12M | 3,261 | +8.1% | 55 |
| 4 | World Islands | AED 12M | 4,245 | +1.0% | 57 |
| 5 | Palm Jumeirah | AED 8.96M | 3,186 | +7.5% | 2,073 |
| 6 | Trade Center Second | AED 7.84M | 4,529 | +1.9% | 898 |
| 7 | Zaabeel First | AED 6.15M | 3,584 | +0.4% | 164 |
| 8 | Palm Jabal Ali | AED 5.88M | 3,529 | -3.2% | 213 |
| 9 | Al Wasl | AED 4.88M | 3,130 | +23.3% | 1,804 |
| 10 | City Walk | AED 4.58M | 2,535 | -11.0% | 150 |
| 11 | Dubai Harbour | AED 4.53M | 3,514 | +17.2% | 168 |
| 12 | Trade Center First | AED 4.43M | 3,676 | -5.0% | 497 |
| 13 | Zaabeel Second | AED 4.32M | 3,103 | +7.7% | 1,174 |
| 14 | Downtown Dubai | AED 3.93M | 2,654 | +4.3% | 5,546 |
| 15 | Um Suqaim Third | AED 3.69M | 2,786 | +0.9% | 585 |
| 16 | Dubai Marina | AED 3.41M | 2,479 | +4.6% | 6,891 |
| 17 | Dubai Islands | AED 3.28M | 2,710 | +1.6% | 5,413 |
| 18 | Tecom Site A | AED 3.08M | 3,969 | +16.1% | 153 |
| 19 | Dubai Maritime City / Mina Rashid | AED 3.03M | 3,035 | -0.7% | 5,022 |
| 20 | Al Kheeran | AED 2.98M | 1,301 | +11.4% | 67 |
| 21 | Business Bay | AED 2.80M | 2,527 | +4.5% | 13,310 |
| 22 | Al Safouh Second | AED 2.80M | 1,808 | +54.6% | 419 |
| 23 | Horizon | AED 2.77M | 2,434 | -3.2% | 375 |
| 24 | Ras Al Khor Industrial First | AED 2.76M | 2,401 | +6.4% | 644 |
| 25 | Dubai Creek Harbour | AED 2.72M | 2,406 | +5.2% | 5,423 |
| 26 | Barsha Heights (Tecom) | AED 2.72M | 1,774 | +1.6% | 481 |
| 27 | Wasl 1 / Za'abeel | AED 2.71M | 2,067 | -0.9% | 717 |
| 28 | Jumeirah Beach Residence | AED 2.64M | 1,602 | -13.2% | 151 |
| 29 | Dubai Maritime City | AED 2.61M | 3,121 | +7.5% | 180 |
| 30 | Al Barari | AED 2.58M | 1,634 | +110.0% | 51 |
| 31 | Bukadra | AED 2.44M | 2,524 | +6.7% | 3,459 |
| 32 | Dubai Hills Estate | AED 2.40M | 2,303 | +1.7% | 3,608 |
| 33 | Al Safouh First | AED 2.30M | 3,341 | +2.5% | 617 |
| 34 | Al Barsha First | AED 2.29M | 1,632 | +6.8% | 134 |
| 35 | Dmcc-Ez2 | AED 2.28M | 2,843 | +3.7% | 61 |
| 36 | Jumeirah Lakes Towers | AED 2.24M | 1,655 | -7.0% | 680 |
| 37 | The Greens / The Lakes | AED 2.24M | 1,746 | +8.4% | 952 |
| 38 | Dubai Hills | AED 2.09M | 2,119 | -8.1% | 347 |
| 39 | Wadi Al Safa 4 | AED 2.07M | 1,861 | -0.2% | 2,396 |
| 40 | JLT (Jumeirah Lakes Towers) | AED 2.04M | 1,848 | +2.4% | 4,750 |
| 41 | Sobha Heartland | AED 2.01M | 1,827 | -1.3% | 358 |
| 42 | Meydan Avenue | AED 1.99M | 1,602 | -10.3% | 132 |
| 43 | Business Park | AED 1.98M | 3,659 | -0.5% | 227 |
| 44 | Nad Al Sheba / Meydan | AED 1.96M | 2,992 | +6.5% | 1,716 |
| 45 | Barsha Heights | AED 1.92M | 1,748 | -9.6% | 89 |
| 46 | Mirdif | AED 1.90M | 1,152 | -0.5% | 272 |
| 47 | The Greens | AED 1.89M | 1,561 | -6.1% | 182 |
| 48 | Jaddaf Waterfront | AED 1.86M | 1,747 | +24.2% | 90 |
| 49 | Mbr District 1 | AED 1.71M | 1,773 | -10.8% | 62 |
| 50 | Dubai Healthcare City - Phase 2 | AED 1.65M | 1,939 | -1.5% | 250 |
| 51 | Muhaisanah First | AED 1.61M | 1,207 | +0.7% | 103 |
| 52 | Al Furjan / Discovery Gardens | AED 1.58M | 1,847 | +3.6% | 7,512 |
| 53 | Meydan / Sobha Hartland (MBR City) | AED 1.57M | 2,024 | +1.8% | 3,431 |
| 54 | Al Jadaf | AED 1.53M | 1,961 | +10.0% | 3,102 |
| 55 | Al Satwa | AED 1.46M | 2,252 | +4.8% | 1,809 |
| 56 | Motor City | AED 1.46M | 1,418 | +5.1% | 408 |
| 57 | Damac Hills | AED 1.44M | 1,486 | +7.2% | 1,763 |
| 58 | Falcon City Of Wonders | AED 1.40M | 1,658 | -3.0% | 102 |
| 59 | Meydan One | AED 1.37M | 2,155 | -5.2% | 425 |
| 60 | Motor City | AED 1.34M | 1,627 | +2.0% | 5,339 |
| 61 | Dubai Science Park | AED 1.32M | 1,788 | +6.8% | 5,387 |
| 62 | Sama Al Jadaf | AED 1.28M | 2,228 | -1.2% | 160 |
| 63 | Living Legends | AED 1.26M | 1,146 | +11.6% | 77 |
| 64 | Dubai Investment Park Second | AED 1.23M | 1,441 | +5.3% | 4,591 |
| 65 | Town Square | AED 1.22M | 1,357 | +2.2% | 3,073 |
| 66 | Dubai South | AED 1.20M | 1,625 | +2.3% | 11,866 |
| 67 | DAMAC Lagoons / Remraam | AED 1.15M | 1,568 | +8.7% | 1,971 |
| 68 | Majan / Al Barari | AED 1.14M | 1,481 | +1.6% | 6,858 |
| 69 | Jumeirah Village Triangle | AED 1.14M | 1,617 | +4.5% | 5,664 |
| 70 | Al Furjan | AED 1.13M | 1,301 | +3.8% | 952 |
| 71 | Wadi Al Safa 2 | AED 1.13M | 1,300 | +5.1% | 2,010 |
| 72 | Nad Al Hamar | AED 1.12M | 1,076 | -8.7% | 76 |
| 73 | Jumeirah Village Circle | AED 1.09M | 1,451 | +2.2% | 18,299 |
| 74 | Arjan | AED 1.05M | 1,455 | +1.7% | 5,109 |
| 75 | Dubailand Residence Complex (DLRC) | AED 1.03M | 1,385 | +3.7% | 7,734 |
| 76 | Dubai South | AED 1.03M | 1,238 | -1.6% | 649 |
| 77 | Dubai Silicon Oasis | AED 1.00M | 1,257 | +6.0% | 3,082 |
| 78 | Silicon Oasis | AED 997K | 1,056 | -4.9% | 403 |
| 79 | Dubai Investment Park (DIP) | AED 973K | 994 | +12.0% | 1,018 |
| 80 | Me'aisem First | AED 967K | 1,360 | +11.3% | 4,384 |
| 81 | Jabal Ali Industrial Second | AED 948K | 1,368 | +4.4% | 583 |
| 82 | Dubai Sports City | AED 943K | 1,303 | +0.6% | 4,497 |
| 83 | Dubai Land Residence Complex | AED 931K | 1,367 | -0.3% | 1,458 |
| 84 | Dubai Production City | AED 922K | 1,188 | +3.5% | 668 |
| 85 | Wadi Al Safa 7 | AED 901K | 1,023 | +14.5% | 261 |
| 86 | Majan | AED 889K | 1,471 | +1.1% | 1,369 |
| 87 | Al Quoz | AED 836K | 785 | +7.5% | 201 |
| 88 | Remraam | AED 829K | 812 | -7.8% | 52 |
| 89 | Liwan | AED 826K | 1,015 | -2.7% | 220 |
| 90 | Dubai Studio City | AED 825K | 1,635 | -2.4% | 1,531 |
| 91 | Down Town Jabal Ali | AED 803K | 1,564 | +0.1% | 423 |
| 92 | Nad Al Shiba | AED 798K | 895 | +7.1% | 234 |
| 93 | Discovery Gardens | AED 729K | 901 | -1.5% | 315 |
| 94 | International City Phase 3 | AED 724K | 1,045 | +8.1% | 1,285 |
| 95 | City Of Arabia | AED 724K | 1,660 | +0.2% | 749 |
| 96 | Saih Shuaib 2 | AED 714K | 1,461 | +4.8% | 1,045 |
| 97 | Dubai Studio City | AED 702K | 1,801 | +3.2% | 404 |
| 98 | Damac Hills 2 | AED 680K | 1,109 | +7.4% | 283 |
| 99 | International City Ph 2 & 3 | AED 677K | 1,006 | +11.0% | 599 |
| 100 | Warsan First | AED 677K | 1,354 | +16.2% | 198 |
| 101 | Jebel Ali Industrial | AED 641K | 895 | +9.5% | 656 |
| 102 | Dubai Industrial City | AED 590K | 1,318 | -8.0% | 166 |
| 103 | International City | AED 584K | 793 | +10.8% | 2,045 |
| 104 | International City Ph 1 | AED 571K | 808 | +0.9% | 462 |
| 105 | Al Qusais Industrial Fifth | AED 570K | 595 | — | 79 |
| 106 | Al Nahda First | AED 416K | 276 | — | 402 |
Tap a column to sort
Most expensive areas
- 1Jumeirah Second6,247 psfAED 23M
- 2Jumeirah First4,415 psfAED 14M
- 3Dubai Water Canal3,261 psfAED 12M
- 4World Islands4,245 psfAED 12M
- 5Palm Jumeirah3,186 psfAED 9.0M
Most affordable areas
- 1Al Nahda First276 psfAED 416K
- 2Al Qusais Industrial Fifth595 psfAED 570K
- 3International City Ph 1808 psfAED 571K
- 4International City793 psfAED 584K
- 5Dubai Industrial City1,318 psfAED 590K
Cite this report
Free to reference and embed with attribution. This report is a citable, openly-licensed dataset (CC BY 4.0).
Dubai Area Price Index 2026, ECOSYSTEM Research (ecosystem.estate), based on Dubai Land Department transaction data. https://ecosystem.estate/research/dubai-price-index-2026
For articles, decks and press. Includes source and canonical URL.
<a href="https://ecosystem.estate/research/dubai-price-index-2026" target="_blank" rel="noopener"
style="display:inline-block;max-width:420px;padding:14px 16px;border:1px solid #C9A24B;border-radius:12px;background:#0C120D;color:#F4F1E8;font-family:system-ui,sans-serif;text-decoration:none;line-height:1.4">
<span style="display:block;font-size:11px;letter-spacing:.08em;text-transform:uppercase;color:#C9A24B">Source · Data</span>
<span style="display:block;font-weight:700;margin-top:2px">Dubai Area Price Index 2026</span>
<span style="display:block;font-size:12px;color:#CFC8B8;margin-top:2px">ECOSYSTEM Research · Dubai Land Department data · ecosystem.estate</span>
</a>Paste this snippet — it renders a credited card that links back to the live report.
Send to your audience or save as PDF.
Methodology & source
Source: Dubai Land Department (DLD) registered transactions, aggregated in the ECOSYSTEM read-model and shown here without adjustment. Data as of July 2026.
Median sale price is the deal-count-weighted median across Studio, 1BR, 2BR and 3BR residential unit segments for each area. This is the same calculation used on ecosystem.estate area pages — numbers match one-to-one.
Price per square foot (AED/sqft) is the weighted median of the per-sqft transaction prices for the same segments. It is a better measure for cross-district comparison than total price, which is affected by average unit size.
Price YoY is the deal-count-weighted change in median price versus the prior year's window. A blank cell means a reliable prior-year comparison is not available for that area — we show nothing rather than a guess.
Frequently asked questions
- Which area has the highest property prices in Dubai in 2026?
- Based on DLD transaction data as of July 2026, Jumeirah Second records the highest median price at approximately AED 22575K. Premium coastal and downtown districts consistently lead on absolute price.
- Which Dubai area is most affordable for buyers?
- As of July 2026, the most affordable areas by median transaction price are Al Nahda First, Al Qusais Industrial Fifth, International City Ph 1, International City, Dubai Industrial City. These districts offer lower entry points, often with higher rental yields.
- What does the price per sqft figure mean?
- AED/sqft (price per square foot) is the weighted median of per-sqft transaction prices across Studio, 1BR, 2BR and 3BR segments. It removes the influence of unit size mix and is the standard comparison metric for Dubai real estate.
- How current is the data?
- The index reflects Dubai Land Department registered transactions aggregated as of July 2026. It refreshes as new DLD data lands in our read-model.
- Can I cite or embed this price index?
- Yes. The dataset is openly licensed (CC BY 4.0). Use the ready citation string, or paste the embed snippet — it credits ECOSYSTEM Research and links back to this page.
Tools for this topic
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.