Direct DLD data
This building's market
Price benchmark (12 mo)
AED 1.4M
Implied annual rent
—
Gross payback
—
Price per ft² (12 mo)
AED 1 458
Deals in 12 mo
17
17 in 24 mo
Estimated gross yield
—
Monthly activity

DLD data as of 2 Sept 2026 · Last deal: 1 Sept 2026
Pictured: 1970 Office Tower· new project in the area| Month | Deals | Price benchmark | per ft² |
|---|---|---|---|
| 2026-09 | 1 | AED 1.8M | AED 1 927 |
| 2026-08 | 3 | AED 1.8M | AED 1 923 |
| 2026-07 | 2 | AED 1.6M | AED 1 763 |
| 2026-06 | 5 | AED 1.5M | AED 1 605 |
| 2026-05 | 3 | AED 1.2M | AED 1 847 |
| 2026-04 | 3 | AED 1.1M | — |
| Type | Deals | Price benchmark | per ft² |
|---|---|---|---|
| 1BR | 5 | AED 1.4M | 1 213 |
| 2BR | 4 | AED 2.0M | 821 |
New projects in the area — developer renders



Source: Dubai Land Department (DLD). Price is a deal-count-weighted average of monthly transaction medians. Implied rent = price × gross yield; payback = 100 ÷ yield. These are gross benchmarks before service charges, vacancy, maintenance and financing; not an offer or unit valuation.
Catalogues and comparisons for more context.