Dubai property prices · live DLD ranking
Rolling 12 months · updated 2026-08-30
3 min
| Area | Median AED | AED/ft² | Sales · rolling 12m |
|---|---|---|---|
| Business Bay | 1,500,000 | 1,935 | 2,037 |
| Dubai Creek Harbour | 2,460,000 | 2,330 | 1,116 |
| Dubai Hills Estate | 1,780,000 | 2,289 | 875 |
| Palm Jumeirah | 4,300,000 | 2,654 | 631 |
| Sobha Heartland | 1,750,000 | 1,972 | 247 |
| Meydan One | 800,000 | 1,915 | 214 |
| Al Wasl | 3,987,500 | 2,869 | 184 |
| Um Suqaim Third | 2,550,000 | 2,915 | 113 |
| Jumeirah First | 2,800,000 | 3,041 | 97 |
| City Walk | 4,599,949 | 2,672 | 91 |
| Al Kifaf | 2,806,670 | 1,947 | 88 |
| Dubai Harbour | 3,100,000 | 3,294 | 64 |
FAQ
- Which area leads this live price ranking?
- Business Bay leads the reconciled snapshot at AED 1,935/ft².
Tools for this topic
Market AnalyticsDeals, medians and price dynamics by area — DLD data.ROI CalculatorNet yield, payback and cash flow per property — on real DLD transactions.
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.