Grand Polo: buildings, deals and prices
6 buildings with data · Dubai Investment Park Second
Grand Polo spans 6 buildings in Dubai Investment Park Second with DLD-registered deals — 60 in total over 24 months. Each building is listed below with its own figures.
The project is made up of named clusters. There is deliberately no project-wide average price: the buildings are different properties, and averaging across them would produce a number nobody observed.
| Building | Deals, 24 months | Price benchmark | Last deal |
|---|---|---|---|
| Grand Polo - Equiterra | 17 | AED 4,010,134 | 2026-09-08 |
| Grand Polo - Equiterra 2 | 13 | AED 3,919,647 | 2026-07-30 |
| Grand Polo - Equestra | 12 | AED 7,554,501 | 2026-08-03 |
| Grand Polo - Selvara 3 | 11 | AED 7,492,254 | 2026-09-07 |
| Grand Polo - Chevalia Estate 2 | 4 | AED 11,077,888 | 2026-08-24 |
| Grand Polo - Selvara 4 | 3 | AED 7,796,593 | 2026-06-17 |
- Building
- Grand Polo - Equiterra
Tools for this topic
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.