Price per ft² in Dubai Harbour: month-by-month
23 months of DLD deals
3 min
Latest month
AED 3,043
Series start
AED 3,592
Change over series
-15.3%
Deals in series
3,279
Month-by-month price per square foot from DLD-registered deals in Dubai Harbour: 23 months, 3,279 deals. Months with fewer than five deals are excluded — that is noise, not a market point.
The series is not smoothed and missing months are not filled in: an invented point looks like an observation but isn't one.
| Month | Price per ft² | Deals |
|---|---|---|
| 2024-08 | AED 3,592 | 67 |
| 2024-09 | AED 3,739 | 133 |
| 2024-10 | AED 4,065 | 206 |
| 2024-11 | AED 3,780 | 185 |
| 2024-12 | AED 3,958 | 157 |
| 2025-01 | AED 3,643 | 154 |
| 2025-02 | AED 3,828 | 161 |
| 2025-03 | AED 4,516 | 326 |
| 2025-04 | AED 3,870 | 227 |
| 2025-05 | AED 3,736 | 261 |
| 2025-06 | AED 3,702 | 152 |
| 2025-07 | AED 3,795 | 151 |
| 2025-08 | AED 3,762 | 89 |
| 2025-09 | AED 3,952 | 71 |
| 2025-10 | AED 3,616 | 131 |
| 2025-11 | AED 3,929 | 110 |
| 2025-12 | AED 3,883 | 141 |
| 2026-01 | AED 3,801 | 95 |
| 2026-02 | AED 3,767 | 162 |
| 2026-03 | AED 3,661 | 72 |
| 2026-05 | AED 3,123 | 89 |
| 2026-06 | AED 3,182 | 54 |
| 2026-07 | AED 3,043 | 85 |
FAQ
- What is the current price per ft² in Dubai Harbour?
- AED 3,043 per ft² in the latest complete month of DLD deals in Dubai Harbour.
- How did price per ft² in Dubai Harbour change over 23 months?
- By -15.3% between the first and last month of the series: from AED 3,592 to AED 3,043 per ft².
Source: deals registered with the Dubai Land Department (DLD), apartments, sales. Data updated 2026-08-15. A market benchmark, not a valuation of a specific unit.
Tools for this topic
Market AnalyticsDeals, medians and price dynamics by area — DLD data.ROI CalculatorNet yield, payback and cash flow per property — on real DLD transactions.
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.