The Oasis: buildings, deals and prices
7 buildings with data · Me'Aisem Second
3 min
The Oasis spans 7 buildings in Me'Aisem Second with DLD-registered deals — 49 in total over 24 months. Each building is listed below with its own figures.
The project is made up of named clusters. There is deliberately no project-wide average price: the buildings are different properties, and averaging across them would produce a number nobody observed.
| Building | Deals, 24 months | Price benchmark | Last deal |
|---|---|---|---|
| The Oasis - Palmiera | 12 | AED 10,942,463 | 2026-09-10 |
| The Oasis - Palmiera Collective | 11 | AED 16,934,244 | 2026-09-04 |
| The Oasis - Lavita | 7 | AED 48,736,209 | 2026-08-05 |
| The Oasis - Palace Villas - Ostra | 6 | AED 15,370,271 | 2026-09-10 |
| The Oasis - Mirage | 5 | AED 12,166,077 | 2026-08-20 |
| The Oasis - Address Villas - Tierra | 4 | AED 15,843,948 | 2026-09-05 |
| The Oasis - Palmiera 3 | 4 | AED 7,618,991 | 2026-08-25 |
Tools for this topic
Market AnalyticsDeals, medians and price dynamics by area — DLD data.ROI CalculatorNet yield, payback and cash flow per property — on real DLD transactions.
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.