Urbana Iii: buildings, deals and prices
25 buildings with data · Dubai South
3 min
Urbana Iii spans 25 buildings in Dubai South with DLD-registered deals — 248 in total over 24 months. Each building is listed below with its own figures.
The project is made up of named clusters. There is deliberately no project-wide average price: the buildings are different properties, and averaging across them would produce a number nobody observed.
| Building | Deals, 24 months | Price benchmark | Last deal |
|---|---|---|---|
| URBANA III | 100 | AED 1,655,431 | 2026-09-06 |
| URBANA III STACKED HOUSE BLOCK-25 | 18 | AED 1,454,444 | 2025-10-20 |
| URBANA III STACKED HOUSE BLOCK-20 | 10 | AED 1,626,348 | 2025-11-27 |
| URBANA III STACKED HOUSE BLOCK-39 | 10 | AED 1,187,000 | 2025-12-18 |
| URBANA III STACKED HOUSE BLOCK-42 | 10 | AED 1,385,600 | 2025-12-17 |
| URBANA III STACKED HOUSE BLOCK-28 | 8 | AED 1,050,472 | 2025-06-23 |
| URBANA III STACKED HOUSE BLOCK-02 | 6 | AED 1,668,333 | 2025-06-19 |
| URBANA III STACKED HOUSE BLOCK-09 | 6 | AED 1,658,333 | 2026-01-30 |
| URBANA III STACKED HOUSE BLOCK-29 | 6 | AED 1,558,334 | 2025-06-04 |
| URBANA III STACKED HOUSE BLOCK-32 | 6 | AED 1,372,665 | 2025-04-15 |
| URBANA III STACKED HOUSE BLOCK-35 |
Tools for this topic
Market AnalyticsDeals, medians and price dynamics by area — DLD data.ROI CalculatorNet yield, payback and cash flow per property — on real DLD transactions.
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.