Garden Apartments:楼栋、成交与价格
14 栋有数据 · Dubai Investment Park First
3 min
Garden Apartments 在Dubai Investment Park First共有 14 栋建筑,均有 DLD 登记的成交记录——24个月内共计 136 笔。下方列出每栋建筑各自的数据。
该项目由若干命名的组团组成。 本页刻意不提供项目整体平均价格:各楼栋是不同的物业,对其取平均会得出一个不代表任何实际情况的数字。
| 楼栋 | 成交量,24个月 | 价格基准 | 最近成交 |
|---|---|---|---|
| GARDEN APARTMENTS EAST C | 24 | AED 2,954,467 | 2025-09-12 |
| GARDEN APARTMENTS WEST F | 16 | AED 519,170 | 2026-02-17 |
| GARDEN APARTMENTS WEST D | 14 | AED 973,822 | 2025-12-23 |
| GARDEN APARTMENTS WEST I | 12 | AED 1,995,975 | 2025-12-22 |
| GARDEN APARTMENTS EAST F | 10 | AED 2,184,200 | 2026-02-23 |
| GARDEN APARTMENTS WEST B | 10 | AED 2,149,000 | 2025-12-01 |
| GARDEN APARTMENTS WEST C | 10 | AED 1,609,388 | 2025-12-22 |
| GARDEN APARTMENTS WEST G | 10 | AED 1,024,000 | 2026-01-30 |
| GARDEN APARTMENTS EAST B | 6 | AED 3,100,000 | 2026-01-20 |
| GARDEN APARTMENTS EAST E | 6 | AED 2,396,667 | 2025-07-31 |
| GARDEN APARTMENTS WEST J |
Tools for this topic
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.