Price per ft² in Palm Jumeirah: month-by-month
24 months of DLD deals
3 min
Latest month
AED 3,026
Series start
AED 2,474
Change over series
+22.3%
Deals in series
4,534
Month-by-month price per square foot from DLD-registered deals in Palm Jumeirah: 24 months, 4,534 deals. Months with fewer than five deals are excluded — that is noise, not a market point.
The series is not smoothed and missing months are not filled in: an invented point looks like an observation but isn't one.
| Month | Price per ft² | Deals |
|---|---|---|
| 2024-08 | AED 2,474 | 161 |
| 2024-09 | AED 2,465 | 203 |
| 2024-10 | AED 2,425 | 245 |
| 2024-11 | AED 2,631 | 200 |
| 2024-12 | AED 2,870 | 206 |
| 2025-01 | AED 2,691 | 167 |
| 2025-02 | AED 2,688 | 169 |
| 2025-03 | AED 2,899 | 223 |
| 2025-04 | AED 2,834 | 258 |
| 2025-05 | AED 2,883 | 206 |
| 2025-06 | AED 2,641 | 205 |
| 2025-07 | AED 3,167 | 216 |
| 2025-08 | AED 3,232 | 124 |
| 2025-09 | AED 3,520 | 206 |
| 2025-10 | AED 3,080 | 255 |
| 2025-11 | AED 3,409 | 222 |
| 2025-12 | AED 3,178 | 198 |
| 2026-01 | AED 3,316 | 162 |
| 2026-02 | AED 3,353 | 209 |
| 2026-03 | AED 3,775 | 152 |
| 2026-04 | AED 2,810 | 136 |
| 2026-05 | AED 3,096 | 126 |
| 2026-06 | AED 3,093 | 148 |
| 2026-07 | AED 3,026 | 137 |
FAQ
- What is the current price per ft² in Palm Jumeirah?
- AED 3,026 per ft² in the latest complete month of DLD deals in Palm Jumeirah.
- How did price per ft² in Palm Jumeirah change over 24 months?
- By +22.3% between the first and last month of the series: from AED 2,474 to AED 3,026 per ft².
Source: deals registered with the Dubai Land Department (DLD), apartments, sales. Data updated 2026-08-15. A market benchmark, not a valuation of a specific unit.
Tools for this topic
Market AnalyticsDeals, medians and price dynamics by area — DLD data.ROI CalculatorNet yield, payback and cash flow per property — on real DLD transactions.
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.