Price per ft² in Dubai South: month-by-month
24 months of DLD deals
3 min
Latest month
AED 1,706
Series start
AED 1,161
Change over series
+46.9%
Deals in series
21,860
Month-by-month price per square foot from DLD-registered deals in Dubai South: 24 months, 21,860 deals. Months with fewer than five deals are excluded — that is noise, not a market point.
The series is not smoothed and missing months are not filled in: an invented point looks like an observation but isn't one.
| Month | Price per ft² | Deals |
|---|---|---|
| 2024-08 | AED 1,161 | 420 |
| 2024-09 | AED 1,343 | 936 |
| 2024-10 | AED 1,479 | 830 |
| 2024-11 | AED 1,397 | 335 |
| 2024-12 | AED 1,564 | 702 |
| 2025-01 | AED 1,830 | 833 |
| 2025-02 | AED 1,502 | 662 |
| 2025-03 | AED 1,862 | 766 |
| 2025-04 | AED 1,625 | 687 |
| 2025-05 | AED 1,587 | 651 |
| 2025-06 | AED 1,690 | 557 |
| 2025-07 | AED 1,622 | 592 |
| 2025-08 | AED 1,442 | 623 |
| 2025-09 | AED 1,406 | 729 |
| 2025-10 | AED 1,394 | 587 |
| 2025-11 | AED 1,602 | 687 |
| 2025-12 | AED 1,566 | 952 |
| 2026-01 | AED 1,536 | 751 |
| 2026-02 | AED 1,490 | 929 |
| 2026-03 | AED 1,598 | 1,011 |
| 2026-04 | AED 1,781 | 1,126 |
| 2026-05 | AED 1,655 | 1,358 |
| 2026-06 | AED 1,687 | 2,823 |
| 2026-07 | AED 1,706 | 2,313 |
FAQ
- What is the current price per ft² in Dubai South?
- AED 1,706 per ft² in the latest complete month of DLD deals in Dubai South.
- How did price per ft² in Dubai South change over 24 months?
- By +46.9% between the first and last month of the series: from AED 1,161 to AED 1,706 per ft².
Source: deals registered with the Dubai Land Department (DLD), apartments, sales. Data updated 2026-08-15. A market benchmark, not a valuation of a specific unit.
Tools for this topic
Market AnalyticsDeals, medians and price dynamics by area — DLD data.ROI CalculatorNet yield, payback and cash flow per property — on real DLD transactions.
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.