Al Waha: buildings, deals and prices
42 buildings with data · Dubai South
3 min
Al Waha spans 42 buildings in Dubai South with DLD-registered deals — 1,104 in total over 24 months. Each building is listed below with its own figures.
The developer numbers the buildings. There is deliberately no project-wide average price: the buildings are different properties, and averaging across them would produce a number nobody observed.
| Building | Deals, 24 months | Price benchmark | Last deal |
|---|---|---|---|
| AL WAHA 21 | 106 | AED 2,117,226 | 2026-02-09 |
| Al Waha 42 | 104 | AED 2,281,731 | 2026-02-09 |
| AL WAHA 13 | 38 | AED 2,864,158 | 2025-05-16 |
| Al Waha 30 | 38 | AED 2,959,684 | 2025-12-09 |
| AL WAHA 4 | 38 | AED 2,963,000 | 2025-03-07 |
| AL WAHA 9 | 38 | AED 2,962,105 | 2025-10-30 |
| AL WAHA 19 | 36 | AED 2,959,333 | 2025-10-06 |
| Al Waha 33 | 36 | AED 3,034,500 | 2025-06-09 |
| Al Waha 37 | 36 | AED 3,026,000 | 2025-07-10 |
| Al Waha 25 | 34 | AED 3,020,471 | 2025-08-26 |
| AL WAHA 2 | 28 | AED 2,075,071 | 2025-05-12 |
| Al Waha 41 | 26 | AED 2,377,000 | 2025-07-07 |
| AL WAHA 14 | 24 | AED 2,453,583 | 2026-03-18 |
| Al Waha 35 | 24 | AED 2,423,000 | 2025-06-26 |
| Al Waha 36 | 24 | AED 3,250,000 | 2025-06-09 |
| Al Waha 1 | 22 | AED 3,403,000 | 2025-03-24 |
| Al Waha 29 | 22 | AED 3,217,909 | 2026-01-02 |
| Al Waha 32 | 22 | AED 3,151,000 | 2025-12-08 |
| AL WAHA 11 | 20 | AED 3,611,300 | 2025-08-25 |
| AL WAHA 15 | 20 | AED 3,572,200 | 2025-05-12 |
| AL WAHA 16 | 20 | AED 3,591,500 | 2025-06-12 |
| Al Waha 22 | 20 | AED 3,697,800 | 2025-11-18 |
| Al Waha 23 | 20 | AED 4,054,000 | 2025-09-04 |
| Al Waha 24 | 20 | AED 3,413,900 | 2025-11-18 |
| AL WAHA 3 | 20 | AED 2,141,000 | 2025-03-24 |
| AL WAHA 5 | 20 | AED 3,998,000 | 2025-03-07 |
| AL WAHA 6 | 20 | AED 3,977,500 | 2025-04-25 |
| AL WAHA 8 | 20 | AED 3,450,500 | 2025-04-25 |
| AL WAHA 17 | 18 | AED 3,980,000 | 2025-03-27 |
| AL WAHA 18 | 18 | AED 3,970,000 | 2025-03-27 |
| Al Waha 26 | 18 | AED 4,054,000 | 2025-10-17 |
| Al Waha 34 | 18 | AED 3,506,667 | 2025-09-01 |
| AL WAHA 12 | 16 | AED 4,048,125 | 2026-02-25 |
| Al Waha 39 | 16 | AED 4,520,250 | 2025-12-08 |
| Al Waha 40 | 16 | AED 2,102,500 | 2025-06-13 |
| AL WAHA 7 | 16 | AED 4,108,500 | 2025-04-11 |
| AL WAHA 10 | 12 | AED 3,561,833 | 2025-07-09 |
| AL WAHA 20 | 12 | AED 3,162,500 | 2025-04-29 |
| Al Waha 27 | 12 | AED 4,206,000 | 2025-06-09 |
| Al Waha 28 | 12 | AED 4,043,500 | 2025-12-25 |
| Al Waha 31 | 12 | AED 3,872,000 | 2025-06-25 |
| Al Waha 38 | 12 | AED 4,227,000 | 2025-06-13 |
FAQ
- How many buildings does Al Waha have?
- 42 buildings with DLD-registered deals, 1,104 deals in total over 24 months.
- What is the price range across Al Waha buildings?
- Building benchmarks run from AED 2,075,071 to AED 4,520,250. These are different buildings, not a spread within one.
Source: deals registered with the Dubai Land Department (DLD). Data updated 2026-08-14. The benchmark is a deals-weighted average of monthly medians — not a valuation of a specific unit and not an offer.
Tools for this topic
Market AnalyticsDeals, medians and price dynamics by area — DLD data.ROI CalculatorNet yield, payback and cash flow per property — on real DLD transactions.
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.