Direct DLD data
This building's market
Price benchmark (12 mo)
AED 538K
Implied annual rent
—
Gross payback
—
Price per ft² (12 mo)
AED 907
Deals in 12 mo
13
13 in 24 mo
Estimated gross yield
—
Monthly activity

DLD data as of 2 Sept 2026 · Last deal: 29 Jul 2026
Pictured: Chapter 02 by Newbury· new project in the area| Month | Deals | Price benchmark | per ft² |
|---|---|---|---|
| 2026-07 | 1 | AED 535K | AED 1 261 |
| 2026-05 | 2 | AED 474K | — |
| 2026-04 | 3 | AED 681K | AED 735 |
| 2026-03 | 4 | AED 475K | AED 1 133 |
| 2026-02 | 1 | AED 525K | AED 1 238 |
| 2026-01 | 2 | AED 525K | AED 1 275 |
| Type | Deals | Price benchmark | per ft² |
|---|---|---|---|
| Studio | 11 | AED 501K | 981 |
| 1BR | 2 | AED 807K | 500 |
New projects in the area — developer renders
Source: Dubai Land Department (DLD). Price is a deal-count-weighted average of monthly transaction medians. Implied rent = price × gross yield; payback = 100 ÷ yield. These are gross benchmarks before service charges, vacancy, maintenance and financing; not an offer or unit valuation.
Catalogues and comparisons for more context.