Price per ft² in Dubai Maritime City: month-by-month
23 months of DLD deals
3 min
Latest month
AED 2,948
Series start
AED 2,465
Change over series
+19.6%
Deals in series
6,106
Month-by-month price per square foot from DLD-registered deals in Dubai Maritime City: 23 months, 6,106 deals. Months with fewer than five deals are excluded — that is noise, not a market point.
The series is not smoothed and missing months are not filled in: an invented point looks like an observation but isn't one.
| Month | Price per ft² | Deals |
|---|---|---|
| 2024-08 | AED 2,465 | 106 |
| 2024-09 | AED 2,309 | 102 |
| 2024-10 | AED 2,401 | 159 |
| 2024-11 | AED 2,404 | 80 |
| 2024-12 | AED 2,328 | 79 |
| 2025-01 | AED 2,391 | 120 |
| 2025-02 | AED 2,476 | 197 |
| 2025-03 | AED 2,770 | 476 |
| 2025-04 | AED 2,757 | 252 |
| 2025-05 | AED 3,124 | 265 |
| 2025-06 | AED 3,074 | 290 |
| 2025-07 | AED 2,946 | 433 |
| 2025-08 | AED 2,979 | 438 |
| 2025-09 | AED 3,040 | 427 |
| 2025-10 | AED 3,174 | 347 |
| 2025-11 | AED 3,062 | 685 |
| 2025-12 | AED 3,121 | 622 |
| 2026-01 | AED 3,113 | 337 |
| 2026-02 | AED 3,142 | 324 |
| 2026-03 | AED 3,121 | 215 |
| 2026-05 | AED 3,159 | 45 |
| 2026-06 | AED 3,017 | 51 |
| 2026-07 | AED 2,948 | 56 |
FAQ
- What is the current price per ft² in Dubai Maritime City?
- AED 2,948 per ft² in the latest complete month of DLD deals in Dubai Maritime City.
- How did price per ft² in Dubai Maritime City change over 23 months?
- By +19.6% between the first and last month of the series: from AED 2,465 to AED 2,948 per ft².
Source: deals registered with the Dubai Land Department (DLD), apartments, sales. Data updated 2026-08-15. A market benchmark, not a valuation of a specific unit.
Tools for this topic
Market AnalyticsDeals, medians and price dynamics by area — DLD data.ROI CalculatorNet yield, payback and cash flow per property — on real DLD transactions.
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.