ECOSYSTEM Research · Dubai Land Department data
Dubai Deal Volume Map 2026
Deal volume ranking for 59 Dubai areas, built from Dubai Land Department transactions. Number of deals, market share, year-on-year volume dynamics and median price across all major districts. One table, honest numbers, free to cite.
How to read this map
Every area shown clears a confidence gate of at least 50 recorded sale transactions in the window. Deal count is the raw number of DLD-registered sale transactions across residential unit segments. Market share is that area's count as a percentage of all areas that cleared the gate. Volume YoY compares the current period's deal count against the prior-year period — a positive figure means more transactions, i.e. rising demand.
| # | Area | Deals 12m | Market share | Volume YoY | Median price |
|---|---|---|---|---|---|
| 1 | Jumeirah Village Circle | 15,762 | 8.9% | -24.9% | AED 940K |
| 2 | Dubai South | 14,259 | 8.1% | +80.0% | AED 730K |
| 3 | Business Bay | 9,185 | 5.2% | -31.7% | AED 1.50M |
| 4 | Jumeirah Village Triangle | 5,079 | 2.9% | -16.5% | AED 920K |
| 5 | Dubai Creek Harbour | 4,970 | 2.8% | -14.7% | AED 2.48M |
| 6 | Arjan | 4,800 | 2.7% | -2.9% | AED 822K |
| 7 | Motor City | 4,674 | 2.6% | -27.7% | AED 964K |
| 8 | Dubai Science Park | 4,179 | 2.4% | -23.6% | AED 970K |
| 9 | Dubai Marina | 3,984 | 2.3% | +457.1% | AED 2.00M |
| 10 | Dubai Hills Estate | 3,556 | 2.0% | -41.5% | AED 1.76M |
| 11 | IMPZ (Production City) / Jumeirah Golf Estates | 3,227 | 1.8% | -52.4% | AED 661K |
| 12 | Al Furjan | 3,172 | 1.8% | +454.6% | AED 1.26M |
| 13 | Dubai Silicon Oasis | 2,944 | 1.7% | -56.7% | AED 954K |
| 14 | Town Square | 2,828 | 1.6% | -12.1% | AED 1.15M |
| 15 | Jumeirah Lakes Towers | 2,582 | 1.5% | +411.7% | AED 1.21M |
| 16 | DUBAI LAND RESIDENCE COMPLEX | 2,074 | 1.2% | +362.6% | AED 700K |
| 17 | Palm Jumeirah | 2,038 | 1.2% | -17.2% | AED 4.31M |
| 18 | Damac Hills | 1,793 | 1.0% | -1.9% | AED 805K |
| 19 | MAJAN | 1,690 | 1.0% | +267.4% | AED 1.17M |
| 20 | Al Satwa | 1,674 | 0.9% | +25.5% | AED 1.49M |
| 21 | Al Wasl | 1,557 | 0.9% | -39.4% | AED 4.00M |
| 22 | Discovery Gardens | 1,534 | 0.9% | +365.8% | AED 750K |
| 23 | International City | 1,369 | 0.8% | -51.0% | AED 420K |
| 24 | Jabal Ali Industrial Second | 1,350 | 0.8% | +158.8% | AED 570K |
| 25 | Dubai Studio City | 1,305 | 0.7% | -45.2% | AED 580K |
| 26 | DUBAI SPORTS CITY | 1,091 | 0.6% | +390.3% | AED 660K |
| 27 | DUBAI PRODUCTION CITY | 1,086 | 0.6% | +401.3% | AED 490K |
| 28 | Dubai Harbour | 1,049 | 0.6% | +352.4% | AED 3.04M |
| 29 | The Greens | 947 | 0.5% | +458.4% | AED 1.80M |
| 30 | International City Phase 3 | 912 | 0.5% | -58.2% | AED 620K |
| 31 | Jumeirah Beach Residence | 823 | 0.5% | +527.2% | AED 2.45M |
| 32 | INTERNATIONAL CITY PH 2 & 3 | 773 | 0.4% | +301.8% | AED 550K |
| 33 | Saih Shuaib 2 | 652 | 0.4% | -42.1% | AED 484K |
| 34 | MEYDAN ONE | 641 | 0.4% | +449.7% | AED 800K |
| 35 | INTERNATIONAL CITY PH 1 | 578 | 0.3% | +322.1% | AED 400K |
| 36 | Um Suqaim Third | 577 | 0.3% | -21.5% | AED 2.55M |
| 37 | DUBAI STUDIO CITY | 575 | 0.3% | +390.4% | AED 570K |
| 38 | Wasl 1 / Za'abeel | 551 | 0.3% | -41.2% | AED 2.80M |
| 39 | Jebel Ali Industrial | 502 | 0.3% | -57.1% | AED 655K |
| 40 | Al Safouh Second | 365 | 0.2% | -33.5% | AED 425K |
| 41 | SILICON OASIS | 340 | 0.2% | +480.4% | AED 1.00M |
| 42 | DUBAI HEALTHCARE CITY - PHASE 2 | 331 | 0.2% | +522.2% | AED 1.31M |
| 43 | LIWAN | 318 | 0.2% | +416.4% | AED 750K |
| 44 | Jumeirah First | 314 | 0.2% | -41.4% | AED 2.80M |
| 45 | Mirdif | 256 | 0.1% | -0.9% | AED 1.75M |
| 46 | Damac Hills 2 | 245 | 0.1% | -78.9% | AED 520K |
| 47 | Barsha Heights | 231 | 0.1% | -19.4% | AED 1.18M |
| 48 | Wadi Al Safa 7 | 192 | 0.1% | -66.4% | AED 702K |
| 49 | CITY WALK | 183 | 0.1% | +304.5% | AED 4.60M |
| 50 | Al Safouh First | 168 | 0.1% | -50.9% | AED 2.10M |
| 51 | Al Quoz | 165 | 0.1% | -52.7% | AED 895K |
| 52 | MEYDAN AVENUE | 152 | 0.1% | +218.4% | AED 1.78M |
| 53 | REMRAAM | 112 | 0.1% | +602.0% | AED 780K |
| 54 | MBR DISTRICT 1 | 110 | 0.1% | +496.4% | AED 1.45M |
| 55 | Muhaisanah First | 93 | 0.1% | -17.4% | AED 1.90M |
| 56 | TECOM SITE A | 84 | 0.0% | +736.7% | AED 3.67M |
| 57 | Al Qusais Industrial Fifth | 72 | 0.0% | 0.0% | AED 464K |
| 58 | Nad Al Hamar | 66 | 0.0% | -10.9% | AED 1.25M |
| 59 | Al Kheeran | 64 | 0.0% | -33.0% | AED 3.12M |
Tap a column to sort
Most active areas (highest deal count)
- 1Jumeirah Village Circle8.9%15,762
- 2Dubai South8.1%14,259
- 3Business Bay5.2%9,185
- 4Jumeirah Village Triangle2.9%5,079
- 5Dubai Creek Harbour2.8%4,970
Least active qualifying areas
- 1Al Kheeran0.0%64
- 2Nad Al Hamar0.0%66
- 3Al Qusais Industrial Fifth0.0%72
- 4TECOM SITE A0.0%84
- 5Muhaisanah First0.1%93
Cite this report
Free to reference and embed with attribution. This report is a citable, openly-licensed dataset (CC BY 4.0).
Dubai Deal Volume Map 2026, ECOSYSTEM Research (ecosystem.estate), based on Dubai Land Department transaction data. https://ecosystem.estate/research/dubai-volume-map-2026
For articles, decks and press. Includes source and canonical URL.
<style>@import url('https://fonts.googleapis.com/css2?family=DM+Sans:wght@400;700&display=swap');</style>
<a href="https://ecosystem.estate/research/dubai-volume-map-2026" target="_blank" rel="noopener"
style="display:inline-block;max-width:420px;padding:14px 16px;border:1px solid #C9A24B;border-radius:12px;background:#0C120D;color:#F4F1E8;font-family:'DM Sans',system-ui,sans-serif;text-decoration:none;line-height:1.4">
<span style="display:block;font-size:11px;letter-spacing:.08em;text-transform:uppercase;color:#C9A24B">Source · Data</span>
<span style="display:block;font-weight:700;margin-top:2px">Dubai Deal Volume Map 2026</span>
<span style="display:block;font-size:12px;color:#CFC8B8;margin-top:2px">ECOSYSTEM Research · Dubai Land Department data · ecosystem.estate</span>
</a>Paste this snippet — it renders a credited card that links back to the live report.
Send to your audience or save as PDF.
Methodology & source
Source: Dubai Land Department (DLD) registered transactions, aggregated in the ECOSYSTEM read-model and mirrored here without adjustment. Data as of August 2026.
Deal count is the number of DLD-registered apartment sale transactions (Studio, 1BR, 2BR, 3BR; penthouses excluded) for the 12-month rolling window. Areas below 50 deals are excluded — too thin to be statistically reliable.
Market share is each area's deal count divided by the total across all areas that cleared the 50-deal gate. It shows where transaction activity is concentrated — not where prices are highest.
Volume YoY is the change in deal count versus the prior-year period from area_period_comparison, summed across unit segments. A blank means the prior-year count is not available — we show nothing rather than a guess.
Median price (AED) is the DLD-true median for apartment transactions (Studio, 1BR, 2BR, 3BR), sourced from the same table used on area pages — so figures match across ecosystem.estate. Shown as context for the volume rank, not as the primary metric of this report.
Frequently asked questions
- Which Dubai area has the highest real estate deal volume in 2026?
- Based on DLD transactions as of August 2026, Jumeirah Village Circle records the most deals, accounting for about 8.9% of total transaction volume. High-volume areas tend to be large, established residential districts.
- Does high deal volume mean high prices?
- Not necessarily. Volume reflects how many transactions happen — it measures demand liquidity, not price level. Some of Dubai's busiest areas by deal count are mid-market districts with affordable entry points, precisely because more people can buy there.
- What does Volume YoY mean?
- Volume YoY compares the number of DLD-registered transactions in the current period against the prior year's equivalent period. A positive figure means more deals happened — rising buyer demand. A negative means fewer deals — demand contraction or market shift.
- How current is the data?
- The map reflects Dubai Land Department registered transactions aggregated as of August 2026. It refreshes as new DLD data lands in our read-model.
- Can I cite or embed this report?
- Yes. The dataset is openly licensed (CC BY 4.0). Use the ready citation, or paste the embed snippet — it credits ECOSYSTEM Research and links back to this page.
Tools for this topic
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.