Budget evidence
A row appears only when a residential unit-segment median is inside AED 300K–AED 1M with at least 10 registered sales.
迪拜投资场景
Areas where a verified residential segment median fits AED 1 million, ranked with the canonical apartment-market yield.
| 区域 | 预算内户型 | 年租金 | 毛收益率 | 样本 |
|---|---|---|---|---|
| International City | AED 835,3382BR | AED 36,500 | 8.8% | 996 成交 8,067 租约 |
| Damac Hills 2 | AED 605,3231BR | AED 43,000 | 8.6% | 79 成交 123 租约 |
| Dubailand Residence Complex (DLRC) | AED 669,970Studio | AED 57,000 | 8.5% | 484 成交 2,538 租约 |
| Jabal Ali Industrial Second | AED 950,8201BR | AED 48,000 | 8.4% | 119 成交 311 租约 |
| Dubai South | AED 630,867Studio | AED 60,000 | 8.2% | 838 成交 1,631 租约 |
| DAMAC Lagoons / Remraam | AED 716,330Studio | AED 62,000 | 8.1% | 233 成交 2,028 租约 |
| Dubai Sports City | AED 893,5171BR | AED 51,000 | 7.8% | 1,143 成交 2,093 租约 |
| Motor City | AED 731,325Studio | AED 75,000 | 7.8% | 781 成交 567 租约 |
| Arjan | AED 677,140Studio | AED 62,000 | 7.5% | 1,135 成交 3,196 租约 |
| Wadi Al Safa 2 | AED 932,9801BR | AED 52,000 | 7.3% | 272 成交 1,217 租约 |
A row appears only when a residential unit-segment median is inside AED 300K–AED 1M with at least 10 registered sales.
Yield and annual rent always come from the area’s Apartments aggregate, with at least 50 sales and 50 rent contracts.
This is a market shortlist, not proof that a live unit is available at the median price.