Renting
Annual rent is the recurring cost of living in the unit. The table shows the registered Ejari annual rent per area, but not your negotiated cheque count, agent fee or future rent increases.
Dubai investment scenario
A data-bounded way to read the buy-versus-rent decision from registered apartment prices, annual rents and the gross yield they imply.
| Area | Median price | Annual rent | Gross yield | Evidence |
|---|---|---|---|---|
| Dubai Production City | AED 490,000 | AED 55,652 | 11.4% | 220 sales 2,857 rents |
| Dubai Studio City | AED 575,000 | AED 59,839 | 10.4% | 100 sales 401 rents |
| Dubai Studio City | AED 577,585 | AED 60,000 | 10.4% | 364 sales 607 rents |
| Al Qusais Industrial Fifth | AED 463,800 | AED 47,500 | 10.2% | 65 sales 1,608 rents |
| Jumeirah Beach Residence | AED 2,450,000 | AED 250,000 | 10.2% | 99 sales 77 rents |
| Saih Shuaib 2 | AED 484,495 | AED 46,800 | 9.7% | 88 sales 599 rents |
| International City Ph 1 | AED 405,000 | AED 39,000 | 9.6% | 281 sales 1,003 rents |
| Me'aisem First | AED 661,395 | AED 62,000 | 9.4% | 590 sales 3,850 rents |
| Wadi Al Safa 7 | AED 698,500 | AED 64,000 | 9.2% | 88 sales 210 rents |
| International City | AED 420,000 | AED 36,500 | 8.7% | 883 sales 9,652 rents |
Annual rent is the recurring cost of living in the unit. The table shows the registered Ejari annual rent per area, but not your negotiated cheque count, agent fee or future rent increases.
The gross yield equals annual rent divided by median price—the return an owner captures instead of paying rent. It excludes your mortgage rate, the 4% DLD transfer fee, service charge and any price change.
This anchors the decision to registered prices and rents. It is not personalised: your holding period, financing cost and transaction fees decide the outcome—model them in the calculator.