Budget evidence
A row appears only when a residential unit-segment median is inside AED 300K–AED 1M with at least 10 registered sales.
Scénario d’investissement Dubai
Areas where a verified residential segment median fits AED 1 million, ranked with the canonical apartment-market yield.
| Zone | Segment compatible | Loyer annuel | Rendement brut | Échantillon |
|---|---|---|---|---|
| International City | AED 835,3382BR | AED 36,500 | 8.8% | 996 ventes 8,067 locations |
| Damac Hills 2 | AED 605,3231BR | AED 43,000 | 8.6% | 79 ventes 123 locations |
| Dubailand Residence Complex (DLRC) | AED 669,970Studio | AED 57,000 | 8.5% | 484 ventes 2,538 locations |
| Jabal Ali Industrial Second | AED 950,8201BR | AED 48,000 | 8.4% | 119 ventes 311 locations |
| Dubai South | AED 630,867Studio | AED 60,000 | 8.2% | 838 ventes 1,631 locations |
| DAMAC Lagoons / Remraam | AED 716,330Studio | AED 62,000 | 8.1% | 233 ventes 2,028 locations |
| Dubai Sports City | AED 893,5171BR | AED 51,000 | 7.8% | 1,143 ventes 2,093 locations |
| Motor City | AED 731,325Studio | AED 75,000 | 7.8% | 781 ventes 567 locations |
| Arjan | AED 677,140Studio | AED 62,000 | 7.5% | 1,135 ventes 3,196 locations |
| Wadi Al Safa 2 | AED 932,9801BR | AED 52,000 | 7.3% | 272 ventes 1,217 locations |
A row appears only when a residential unit-segment median is inside AED 300K–AED 1M with at least 10 registered sales.
Yield and annual rent always come from the area’s Apartments aggregate, with at least 50 sales and 50 rent contracts.
This is a market shortlist, not proof that a live unit is available at the median price.