Long-term lease
The table uses registered annual rent, apartment sale price and gross yield. It excludes service charges, vacancy, finance, maintenance and management.
迪拜投资场景
Verified annual-rent evidence versus an explicit no-data boundary for short-term operating returns.
| 区域 | 价格中位数 | 年租金 | 毛收益率 | 样本 |
|---|---|---|---|---|
| International City | AED 415,000 | AED 36,500 | 8.8% | 996 成交 8,067 租约 |
| Damac Hills 2 | AED 500,000 | AED 43,000 | 8.6% | 79 成交 123 租约 |
| Dubailand Residence Complex (DLRC) | AED 668,000 | AED 57,000 | 8.5% | 484 成交 2,538 租约 |
| Jabal Ali Industrial Second | AED 570,000 | AED 48,000 | 8.4% | 119 成交 311 租约 |
| Dubai South | AED 730,000 | AED 60,000 | 8.2% | 838 成交 1,631 租约 |
| DAMAC Lagoons / Remraam | AED 765,000 | AED 62,000 | 8.1% | 233 成交 2,028 租约 |
| Dubai Sports City | AED 650,000 | AED 51,000 | 7.8% | 1,143 成交 2,093 租约 |
| Motor City | AED 967,325 | AED 75,000 | 7.8% | 781 成交 567 租约 |
| Arjan | AED 825,000 | AED 62,000 | 7.5% | 1,135 成交 3,196 租约 |
| Wadi Al Safa 2 | AED 710,000 | AED 52,000 | 7.3% | 272 成交 1,217 租约 |
The table uses registered annual rent, apartment sale price and gross yield. It excludes service charges, vacancy, finance, maintenance and management.
Nightly rate, occupancy, platform fees, furnishing, permits and management are not contained in the canonical DLD/Ejari snapshot.
Short-term yield is shown as unavailable—not estimated. Enter the actual unit’s revenue and costs in the calculator before comparing.