Long-term lease
The table uses registered annual rent, apartment sale price and gross yield. It excludes service charges, vacancy, finance, maintenance and management.
Scénario d’investissement Dubai
Verified annual-rent evidence versus an explicit no-data boundary for short-term operating returns.
| Zone | Prix médian | Loyer annuel | Rendement brut | Échantillon |
|---|---|---|---|---|
| International City | AED 415,000 | AED 36,500 | 8.8% | 996 ventes 8,067 locations |
| Damac Hills 2 | AED 500,000 | AED 43,000 | 8.6% | 79 ventes 123 locations |
| Dubailand Residence Complex (DLRC) | AED 668,000 | AED 57,000 | 8.5% | 484 ventes 2,538 locations |
| Jabal Ali Industrial Second | AED 570,000 | AED 48,000 | 8.4% | 119 ventes 311 locations |
| Dubai South | AED 730,000 | AED 60,000 | 8.2% | 838 ventes 1,631 locations |
| DAMAC Lagoons / Remraam | AED 765,000 | AED 62,000 | 8.1% | 233 ventes 2,028 locations |
| Dubai Sports City | AED 650,000 | AED 51,000 | 7.8% | 1,143 ventes 2,093 locations |
| Motor City | AED 967,325 | AED 75,000 | 7.8% | 781 ventes 567 locations |
| Arjan | AED 825,000 | AED 62,000 | 7.5% | 1,135 ventes 3,196 locations |
| Wadi Al Safa 2 | AED 710,000 | AED 52,000 | 7.3% | 272 ventes 1,217 locations |
The table uses registered annual rent, apartment sale price and gross yield. It excludes service charges, vacancy, finance, maintenance and management.
Nightly rate, occupancy, platform fees, furnishing, permits and management are not contained in the canonical DLD/Ejari snapshot.
Short-term yield is shown as unavailable—not estimated. Enter the actual unit’s revenue and costs in the calculator before comparing.