Long-term lease
The table uses registered annual rent, apartment sale price and gross yield. It excludes service charges, vacancy, finance, maintenance and management.
سناریوی سرمایهگذاری دبی
Verified annual-rent evidence versus an explicit no-data boundary for short-term operating returns.
| منطقه | میانه قیمت | اجاره سالانه | بازده ناخالص | نمونه |
|---|---|---|---|---|
| International City | AED 415,000 | AED 36,500 | 8.8% | 996 فروش 8,067 اجاره |
| Damac Hills 2 | AED 500,000 | AED 43,000 | 8.6% | 79 فروش 123 اجاره |
| Dubailand Residence Complex (DLRC) | AED 668,000 | AED 57,000 | 8.5% | 484 فروش 2,538 اجاره |
| Jabal Ali Industrial Second | AED 570,000 | AED 48,000 | 8.4% | 119 فروش 311 اجاره |
| Dubai South | AED 730,000 | AED 60,000 | 8.2% | 838 فروش 1,631 اجاره |
| DAMAC Lagoons / Remraam | AED 765,000 | AED 62,000 | 8.1% | 233 فروش 2,028 اجاره |
| Dubai Sports City | AED 650,000 | AED 51,000 | 7.8% | 1,143 فروش 2,093 اجاره |
| Motor City | AED 967,325 | AED 75,000 | 7.8% | 781 فروش 567 اجاره |
| Arjan | AED 825,000 | AED 62,000 | 7.5% | 1,135 فروش 3,196 اجاره |
| Wadi Al Safa 2 | AED 710,000 | AED 52,000 | 7.3% | 272 فروش 1,217 اجاره |
The table uses registered annual rent, apartment sale price and gross yield. It excludes service charges, vacancy, finance, maintenance and management.
Nightly rate, occupancy, platform fees, furnishing, permits and management are not contained in the canonical DLD/Ejari snapshot.
Short-term yield is shown as unavailable—not estimated. Enter the actual unit’s revenue and costs in the calculator before comparing.