Long-term lease
The table uses registered annual rent, apartment sale price and gross yield. It excludes service charges, vacancy, finance, maintenance and management.
Dubai-Investitionsszenario
Verified annual-rent evidence versus an explicit no-data boundary for short-term operating returns.
| Gebiet | Medianpreis | Jahresmiete | Bruttorendite | Stichprobe |
|---|---|---|---|---|
| International City | AED 415,000 | AED 36,500 | 8.8% | 996 Verkäufe 8,067 Mieten |
| Damac Hills 2 | AED 500,000 | AED 43,000 | 8.6% | 79 Verkäufe 123 Mieten |
| Dubailand Residence Complex (DLRC) | AED 668,000 | AED 57,000 | 8.5% | 484 Verkäufe 2,538 Mieten |
| Jabal Ali Industrial Second | AED 570,000 | AED 48,000 | 8.4% | 119 Verkäufe 311 Mieten |
| Dubai South | AED 730,000 | AED 60,000 | 8.2% | 838 Verkäufe 1,631 Mieten |
| DAMAC Lagoons / Remraam | AED 765,000 | AED 62,000 | 8.1% | 233 Verkäufe 2,028 Mieten |
| Dubai Sports City | AED 650,000 | AED 51,000 | 7.8% | 1,143 Verkäufe 2,093 Mieten |
| Motor City | AED 967,325 | AED 75,000 | 7.8% | 781 Verkäufe 567 Mieten |
| Arjan | AED 825,000 | AED 62,000 | 7.5% | 1,135 Verkäufe 3,196 Mieten |
| Wadi Al Safa 2 | AED 710,000 | AED 52,000 | 7.3% | 272 Verkäufe 1,217 Mieten |
The table uses registered annual rent, apartment sale price and gross yield. It excludes service charges, vacancy, finance, maintenance and management.
Nightly rate, occupancy, platform fees, furnishing, permits and management are not contained in the canonical DLD/Ejari snapshot.
Short-term yield is shown as unavailable—not estimated. Enter the actual unit’s revenue and costs in the calculator before comparing.