Long-term lease
The table uses registered annual rent, apartment sale price and gross yield. It excludes service charges, vacancy, finance, maintenance and management.
Dubai-Investitionsszenario
Verified annual-rent evidence versus an explicit no-data boundary for short-term operating returns.
| Gebiet | Medianpreis | Jahresmiete | Bruttorendite | Stichprobe |
|---|---|---|---|---|
| Dubai Studio City | AED 570,000 | AED 60,000 | 10.5% | 353 Verkäufe 733 Mieten |
| Dubai Studio City | AED 580,000 | AED 60,000 | 10.3% | 107 Verkäufe 746 Mieten |
| Al Qusais Industrial Fifth | AED 463,800 | AED 47,500 | 10.2% | 65 Verkäufe 1,992 Mieten |
| Saih Shuaib 2 | AED 484,495 | AED 47,000 | 9.7% | 85 Verkäufe 694 Mieten |
| Me'aisem First | AED 652,500 | AED 63,000 | 9.7% | 550 Verkäufe5,061 Mieten |
| Wadi Al Safa 7 | AED 692,500 | AED 63,000 | 9.1% | 86 Verkäufe 245 Mieten |
| International City | AED 420,000 | AED 37,000 | 8.8% | 811 Verkäufe 10,952 Mieten |
| Jabal Ali Industrial Second | AED 575,750 | AED 48,000 | 8.3% | 106 Verkäufe 523 Mieten |
| Dubai South | AED 730,000 | AED 60,000 | 8.2% | 799 Verkäufe 2,874 Mieten |
| Damac Hills 2 | AED 520,000 | AED 42,000 | 8.1% | 69 Verkäufe 210 Mieten |
The table uses registered annual rent, apartment sale price and gross yield. It excludes service charges, vacancy, finance, maintenance and management.
Nightly rate, occupancy, platform fees, furnishing, permits and management are not contained in the canonical DLD/Ejari snapshot.
Short-term yield is shown as unavailable—not estimated. Enter the actual unit’s revenue and costs in the calculator before comparing.