Renting
Annual rent is the recurring cost of living in the unit. The table shows the registered Ejari annual rent per area, but not your negotiated cheque count, agent fee or future rent increases.
سناریوی سرمایهگذاری دبی
A data-bounded way to read the buy-versus-rent decision from registered apartment prices, annual rents and the gross yield they imply.
| منطقه | میانه قیمت | اجاره سالانه | بازده ناخالص | نمونه |
|---|---|---|---|---|
| Dubai Production City | AED 490,000 | AED 55,652 | 11.4% | 220 فروش 2,857 اجاره |
| Dubai Studio City | AED 575,000 | AED 59,839 | 10.4% | 100 فروش 401 اجاره |
| Dubai Studio City | AED 577,585 | AED 60,000 | 10.4% | 364 فروش 607 اجاره |
| Al Qusais Industrial Fifth | AED 463,800 | AED 47,500 | 10.2% | 65 فروش 1,608 اجاره |
| Jumeirah Beach Residence | AED 2,450,000 | AED 250,000 | 10.2% | 99 فروش 77 اجاره |
| Saih Shuaib 2 | AED 484,495 | AED 46,800 | 9.7% | 88 فروش 599 اجاره |
| International City Ph 1 | AED 405,000 | AED 39,000 | 9.6% | 281 فروش 1,003 اجاره |
| Me'aisem First | AED 661,395 | AED 62,000 | 9.4% | 590 فروش 3,850 اجاره |
| Wadi Al Safa 7 | AED 698,500 | AED 64,000 | 9.2% | 88 فروش 210 اجاره |
| International City | AED 420,000 | AED 36,500 | 8.7% | 883 فروش 9,652 اجاره |
Annual rent is the recurring cost of living in the unit. The table shows the registered Ejari annual rent per area, but not your negotiated cheque count, agent fee or future rent increases.
The gross yield equals annual rent divided by median price—the return an owner captures instead of paying rent. It excludes your mortgage rate, the 4% DLD transfer fee, service charge and any price change.
This anchors the decision to registered prices and rents. It is not personalised: your holding period, financing cost and transaction fees decide the outcome—model them in the calculator.