Direct DLD data
This building's market
Price benchmark (12 mo)
AED 1.8M
+41.0% year-on-year
Implied annual rent
—
Gross payback
—
Price per ft² (12 mo)
AED 1 892
-14.9% year-on-year
Deals in 12 mo
10
44 in 24 mo· -70.6%
Estimated gross yield
—
Dynamics — what changed
Last 12 months vs the previous 12 (DLD registered deals, not a forecast).
Price benchmark (12 mo)
Prev. 12 mo
AED 1.3M
Last 12 mo
AED 1.8M
+41.0% · notable price growth year-on-year
Price per ft² (12 mo)
Prev. 12 mo
AED 2 222
Last 12 mo
AED 1 892
-14.9% year-on-year
Monthly activity
2024-042026-04
| Month | Deals | Price benchmark | per ft² |
|---|---|---|---|
| 2026-04 | 3 | AED 755K | — |
| 2026-02 | 2 | AED 612K | AED 1 711 |
| 2026-01 | 2 | AED 4.8M | AED 3 652 |
| 2025-10 | 2 | AED 990K | AED 1 788 |
| 2025-09 | 1 | AED 2.9M | AED 4 616 |
| 2025-07 | 1 | AED 16M | AED 5 273 |
| 2025-06 | 3 | AED 1.0M | AED 2 377 |
| 2025-05 | 1 | AED 660K | AED 1 607 |
| 2025-03 | 1 | AED 600K | AED 4 435 |
| 2025-01 | 1 | AED 1.2M | AED 1 041 |
| 2024-11 | 12 | AED 848K | AED 1 941 |
| 2024-10 | 9 | AED 850K | AED 2 058 |
| 2024-09 | 6 | AED 667K | AED 2 375 |
| 2024-08 | 4 | AED 745K | AED 1 838 |
| 2024-07 | 5 | AED 535K | AED 1 409 |
| 2024-06 | 13 | AED 789K | AED 1 739 |
| 2024-05 | 75 | AED 756K | AED 2 341 |
| 2024-04 | 13 | AED 770K | AED 1 927 |
By unit type (24 mo)
| Type | Deals | Price benchmark | per ft² |
|---|---|---|---|
| Studio | 20 | AED 710K | 1 706 |
| 1BR | 10 | AED 840K | 1 640 |
| 3BR | 3 | AED 2.2M | 1 934 |
Other buildings in the area with data
Dynamics — what changed To the area: Nad Al Sheba / MBR City New projects in the areaFull analytics Calculate net ROI
Source: Dubai Land Department (DLD). Price is a deal-count-weighted average of monthly transaction medians. Implied rent = price × gross yield; payback = 100 ÷ yield. These are gross benchmarks before service charges, vacancy, maintenance and financing; not an offer or unit valuation.
Related
Catalogues and comparisons for more context.