Dubai rental yields · live DLD ranking
Rolling 12 months · updated 2026-08-17
3 min
| Area | Median AED | AED/ft² | Gross yield | Sales · rolling 12m |
|---|---|---|---|---|
| Al Warsan First | 420,000 | 661 | 8.7% | 896 |
| Arjan | 825,000 | 1,364 | 7.3% | 1,146 |
| Dubai South | 730,000 | 1,059 | 8.2% | 813 |
| Motor City | 965,367 | 1,000 | 7.8% | 743 |
| Me'aisem First | 661,395 | 1,018 | 9.1% | 598 |
| Al Hebiah Second | 580,170 | 1,393 | 10.3% | 365 |
| Warsan Fourth | 620,000 | 927 | 7.3% | 204 |
| Jabal Ali Industrial Second | 570,000 | 1,395 | 8.4% | 109 |
| Wadi Al Safa 7 | 710,000 | 1,127 | 9.0% | 90 |
| Saih Shuaib 2 | 484,495 | 1,000 | 9.3% | 88 |
| Damac Hills 2 | 520,000 | 1,082 | 8.3% | 71 |
| Al Qusais Industrial Fifth | 463,800 | 600 | 10.2% | 65 |
FAQ
- Which area leads this live rental-yield ranking?
- Al Warsan First leads the reconciled snapshot at 8.7% gross yield.
Tools for this topic
ROI CalculatorNet yield, payback and cash flow per property — on real DLD transactions.Market AnalyticsDeals, medians and price dynamics by area — DLD data.
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.