Urbana Ii Stacked House: buildings, deals and prices
14 buildings with data · Dubai South
3 min
Urbana Ii Stacked House spans 14 buildings in Dubai South with DLD-registered deals — 66 in total over 24 months. Each building is listed below with its own figures.
The developer numbers the buildings. There is deliberately no project-wide average price: the buildings are different properties, and averaging across them would produce a number nobody observed.
| Building | Deals, 24 months | Price benchmark | Last deal |
|---|---|---|---|
| URBANA II STACKED HOUSE BLOCK-07 | 8 | AED 961,250 | 2026-01-22 |
| URBANA II STACKED HOUSE BLOCK-24 | 6 | AED 1,455,840 | 2025-07-21 |
| URBANA II STACKED HOUSE BLOCK-30 | 6 | AED 2,120,000 | 2026-01-12 |
| URBANA II STACKED HOUSE BLOCK-40 | 6 | AED 1,361,455 | 2025-09-29 |
| URBANA II STACKED HOUSE BLOCK-02 | 4 | AED 1,194,092 | 2025-09-26 |
| URBANA II STACKED HOUSE BLOCK-03 | 4 | AED 1,131,926 | 2025-10-07 |
| URBANA II STACKED HOUSE BLOCK-06 | 4 | AED 1,604,700 | 2025-12-18 |
| URBANA II STACKED HOUSE BLOCK-11 | 4 | AED 2,082,500 | 2026-01-08 |
| URBANA II STACKED HOUSE BLOCK-14 | 4 | AED 1,528,400 | 2025-01-03 |
| URBANA II STACKED HOUSE BLOCK-18 | 4 | AED 1,312,826 | 2024-11-11 |
| URBANA II STACKED HOUSE BLOCK-23 | 4 | AED 1,397,500 | 2025-01-15 |
| URBANA II STACKED HOUSE BLOCK-29 |
Tools for this topic
Market AnalyticsDeals, medians and price dynamics by area — DLD data.ROI CalculatorNet yield, payback and cash flow per property — on real DLD transactions.
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.