Dubai property prices · live DLD ranking
Rolling 12 months · updated 2026-08-24
3 min
| Area | Median AED | AED/ft² | Sales · rolling 12m |
|---|---|---|---|
| Dubai Harbour | 3,050,000 | 3,293 | 61 |
| Jumeirah First | 2,900,000 | 3,041 | 99 |
| Um Suqaim Third | 2,550,000 | 2,891 | 115 |
| Al Wasl | 4,000,000 | 2,867 | 185 |
| City Walk | 4,599,949 | 2,668 | 90 |
| Palm Jumeirah | 4,300,000 | 2,654 | 625 |
| Dubai Creek Harbour | 2,467,500 | 2,338 | 1,122 |
| Dubai Hills Estate | 1,780,000 | 2,297 | 865 |
| Sobha Heartland | 1,740,000 | 1,974 | 234 |
| Al Kifaf | 2,806,670 | 1,947 | 88 |
| Business Bay | 1,500,000 | 1,937 | 2,048 |
| Meydan One | 800,100 | 1,920 | 199 |
FAQ
- Which area leads this live price ranking?
- Dubai Harbour leads the reconciled snapshot at AED 3,293/ft².
Tools for this topic
Market AnalyticsDeals, medians and price dynamics by area — DLD data.ROI CalculatorNet yield, payback and cash flow per property — on real DLD transactions.
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.