ECOSYSTEM Research · Dubai Land Department data
Dubai Price Growth Leaders 2026
Which Dubai districts posted the strongest property price gains in 2026? 86 areas ranked by year-on-year price growth from Dubai Land Department transaction data. YoY price change, current gross rental yield, median sale price and deal volume. One table, honest numbers, free to cite.
How to read this index
Each area clears a minimum of 60 DLD-registered sale transactions across Studio, 1BR, 2BR and 3BR segments — thin-data areas are excluded rather than guessed. The YoY figure is a deal-count-weighted change in median sale price, comparing the current 12-month window against the prior year. A positive number means prices rose; negative means they fell. Current gross rental yield is shown as context alongside the growth rank — together they reveal whether fast-growing areas still carry strong income, or whether capital appreciation has compressed yields.
| # | Area | Price YoY | Gross yield | Median price | Deals 12m |
|---|---|---|---|---|---|
| 1 | Al Safouh Second | +54.6% | — | AED 2.80M | 227 |
| 2 | Al Wasl | +23.3% | — | AED 4.88M | 1,564 |
| 3 | Wadi Al Safa 7 | +14.5% | — | AED 901K | 273 |
| 4 | Dubai Investment Park (DIP) | +12.0% | 7.9% | AED 973K | 439 |
| 5 | Me'aisem First | +11.3% | 7.5% | AED 967K | 4,110 |
| 6 | International City Ph 2 & 3 | +11.0% | — | AED 677K | 117 |
| 7 | International City | +10.8% | 8.5% | AED 584K | 1,825 |
| 8 | Al Jadaf | +10.0% | 8.9% | AED 1.53M | 2,551 |
| 9 | Jumeirah First | +10.0% | — | AED 14M | 271 |
| 10 | Jebel Ali Industrial | +9.5% | — | AED 641K | 808 |
| 11 | DAMAC Lagoons / Remraam | +8.7% | — | AED 1.15M | 1,370 |
| 12 | The Greens / The Lakes | +8.4% | — | AED 2.24M | 1,152 |
| 13 | International City Phase 3 | +8.1% | 8.0% | AED 724K | 1,068 |
| 14 | Zaabeel Second | +7.7% | — | AED 4.32M | 458 |
| 15 | Al Quoz | +7.5% | — | AED 836K | 252 |
| 16 | Palm Jumeirah | +7.5% | — | AED 8.96M | 2,001 |
| 17 | Damac Hills 2 | +7.4% | 7.3% | AED 680K | 332 |
| 18 | Damac Hills | +7.2% | 6.9% | AED 1.44M | 1,601 |
| 19 | Nad Al Shiba | +7.1% | — | AED 798K | 175 |
| 20 | Al Barsha First | +6.8% | — | AED 2.29M | 88 |
| 21 | Dubai Science Park | +6.8% | — | AED 1.32M | 5,640 |
| 22 | Bukadra | +6.7% | — | AED 2.44M | 2,316 |
| 23 | Nad Al Sheba / Meydan | +6.5% | — | AED 1.96M | 650 |
| 24 | Ras Al Khor Industrial First | +6.4% | — | AED 2.76M | 761 |
| 25 | Dubai Silicon Oasis | +6.0% | 8.0% | AED 1.00M | 2,896 |
| 26 | Dubai Investment Park Second | +5.3% | — | AED 1.23M | 1,927 |
| 27 | Dubai Creek Harbour | +5.2% | — | AED 2.72M | 4,539 |
| 28 | Motor City | +5.1% | — | AED 1.46M | 117 |
| 29 | Wadi Al Safa 2 | +5.1% | — | AED 1.13M | 2,265 |
| 30 | Al Satwa | +4.8% | — | AED 1.46M | 1,440 |
| 31 | Saih Shuaib 2 | +4.8% | — | AED 714K | 691 |
| 32 | Dubai Marina | +4.6% | — | AED 3.41M | 8,347 |
| 33 | Jumeirah Village Triangle | +4.5% | 8.8% | AED 1.14M | 4,810 |
| 34 | Business Bay | +4.5% | 8.4% | AED 2.80M | 13,920 |
| 35 | Jabal Ali Industrial Second | +4.4% | 7.8% | AED 948K | 712 |
| 36 | Downtown Dubai | +4.3% | 7.3% | AED 3.93M | 5,431 |
| 37 | Al Furjan | +3.8% | — | AED 1.13M | 348 |
| 38 | Dubailand Residence Complex (DLRC) | +3.7% | 8.3% | AED 1.03M | 6,629 |
| 39 | Al Furjan / Discovery Gardens | +3.6% | 12.2% | AED 1.58M | 5,567 |
| 40 | Dubai Production City | +3.5% | — | AED 922K | 205 |
| 41 | Dubai Studio City | +3.2% | — | AED 702K | 211 |
| 42 | Al Safouh First | +2.5% | — | AED 2.30M | 299 |
| 43 | JLT (Jumeirah Lakes Towers) | +2.4% | 7.8% | AED 2.04M | 3,518 |
| 44 | Dubai South | +2.3% | 6.2% | AED 1.20M | 8,319 |
| 45 | Jumeirah Village Circle | +2.2% | 8.0% | AED 1.09M | 19,830 |
| 46 | Town Square | +2.2% | 7.5% | AED 1.22M | 3,690 |
| 47 | Motor City | +2.0% | — | AED 1.34M | 4,356 |
| 48 | Trade Center Second | +1.9% | — | AED 7.84M | 117 |
| 49 | Meydan / Sobha Hartland (MBR City) | +1.8% | 6.9% | AED 1.57M | 4,257 |
| 50 | Arjan | +1.7% | 7.1% | AED 1.05M | 6,163 |
| 51 | Dubai Hills Estate | +1.7% | — | AED 2.40M | 3,617 |
| 52 | Barsha Heights (Tecom) | +1.6% | — | AED 2.72M | 262 |
| 53 | Dubai Islands | +1.6% | — | AED 3.28M | 2,700 |
| 54 | Majan / Al Barari | +1.6% | — | AED 1.14M | 4,303 |
| 55 | Majan | +1.1% | — | AED 889K | 242 |
| 56 | World Islands | +1.0% | — | AED 12M | 67 |
| 57 | Um Suqaim Third | +0.9% | — | AED 3.69M | 455 |
| 58 | International City Ph 1 | +0.9% | — | AED 571K | 91 |
| 59 | Muhaisanah First | +0.7% | — | AED 1.61M | 111 |
| 60 | Dubai Sports City | +0.6% | 7.8% | AED 943K | 5,694 |
| 61 | Zaabeel First | +0.4% | — | AED 6.15M | 172 |
| 62 | City Of Arabia | +0.2% | — | AED 724K | 410 |
| 63 | Down Town Jabal Ali | +0.1% | — | AED 803K | 185 |
| 64 | Wadi Al Safa 4 | -0.2% | — | AED 2.07M | 1,935 |
| 65 | Dubai Land Residence Complex | -0.3% | — | AED 931K | 338 |
| 66 | Business Park | -0.5% | — | AED 1.98M | 99 |
| 67 | Mirdif | -0.5% | — | AED 1.90M | 200 |
| 68 | Dubai Maritime City / Mina Rashid | -0.7% | — | AED 3.03M | 2,102 |
| 69 | Wasl 1 / Za'abeel | -0.9% | — | AED 2.71M | 802 |
| 70 | Sama Al Jadaf | -1.2% | — | AED 1.28M | 81 |
| 71 | Sobha Heartland | -1.3% | — | AED 2.01M | 117 |
| 72 | Dubai Healthcare City - Phase 2 | -1.5% | — | AED 1.65M | 68 |
| 73 | Discovery Gardens | -1.5% | — | AED 729K | 97 |
| 74 | Dubai South | -1.6% | — | AED 1.03M | 233 |
| 75 | Dubai Studio City | -2.4% | 15.8% | AED 825K | 1,809 |
| 76 | Liwan | -2.7% | — | AED 826K | 65 |
| 77 | Horizon | -3.2% | — | AED 2.77M | 79 |
| 78 | Palm Jabal Ali | -3.2% | — | AED 5.88M | 85 |
| 79 | Silicon Oasis | -4.9% | — | AED 997K | 84 |
| 80 | Trade Center First | -5.0% | — | AED 4.43M | 335 |
| 81 | Meydan One | -5.2% | — | AED 1.37M | 109 |
| 82 | Jumeirah Lakes Towers | -7.0% | — | AED 2.24M | 134 |
| 83 | Dubai Hills | -8.1% | — | AED 2.09M | 92 |
| 84 | Nad Al Hamar | -8.7% | — | AED 1.12M | 88 |
| 85 | Jumeirah Second | -9.9% | — | AED 23M | 133 |
| 86 | Jumeirah Beach Residence | -13.2% | — | AED 2.64M | 62 |
Tap a column to sort
Fastest-rising areas
- 1Al Safouh Second+54.6%
- 2Al Wasl+23.3%
- 3Wadi Al Safa 7+14.5%
- 4Dubai Investment Park (DIP)7.9%+12.0%
- 5Me'aisem First7.5%+11.3%
Areas with declining prices
- 1Jumeirah Beach Residence-13.2%
- 2Jumeirah Second-9.9%
- 3Nad Al Hamar-8.7%
- 4Dubai Hills-8.1%
- 5Jumeirah Lakes Towers-7.0%
Cite this report
Free to reference and embed with attribution. This report is a citable, openly-licensed dataset (CC BY 4.0).
Dubai Price Growth Leaders 2026, ECOSYSTEM Research (ecosystem.estate), based on Dubai Land Department transaction data. YoY price change by area. https://ecosystem.estate/research/dubai-yoy-movers-2026
For articles, decks and press. Includes source and canonical URL.
<a href="https://ecosystem.estate/research/dubai-yoy-movers-2026" target="_blank" rel="noopener"
style="display:inline-block;max-width:420px;padding:14px 16px;border:1px solid #C9A24B;border-radius:12px;background:#0C120D;color:#F4F1E8;font-family:system-ui,sans-serif;text-decoration:none;line-height:1.4">
<span style="display:block;font-size:11px;letter-spacing:.08em;text-transform:uppercase;color:#C9A24B">Source · Data</span>
<span style="display:block;font-weight:700;margin-top:2px">Dubai Price Growth Leaders 2026</span>
<span style="display:block;font-size:12px;color:#CFC8B8;margin-top:2px">ECOSYSTEM Research · Dubai Land Department data · ecosystem.estate</span>
</a>Paste this snippet — it renders a credited card that links back to the live report.
Send to your audience or save as PDF.
Methodology & source
Source: Dubai Land Department (DLD) registered transactions, aggregated in the ECOSYSTEM read-model (area_period_comparison table) and shown here without adjustment. Data as of July 2026.
Year-on-year price change (sale_price_change_percent) is the deal-count-weighted change in median sale price between the current 12-month window and the prior-year equivalent window across Studio, 1BR, 2BR and 3BR residential segments.
Current gross rental yield is the sales-weighted yield from area_roi_summary — the same figure used on ecosystem.estate area pages. It is shown here as context to help assess income versus growth trade-offs. It is not a YoY rental figure.
What this report does NOT measure: direct YoY change in rents or rental yields. That data is not present in the DLD read-model. Price growth is used as the available YoY momentum indicator and is clearly labelled as such.
Confidence gate: areas with fewer than 60 cumulative transactions across the four unit segments are excluded. This prevents a single outlier deal from dominating the ranking.
Frequently asked questions
- Which Dubai area had the highest property price growth in 2026?
- Based on DLD transaction data as of July 2026, Al Safouh Second leads with a YoY price gain of about +54.6%. Fast-rising areas are often districts where supply is tight relative to rising demand, or where new infrastructure and amenity upgrades have re-rated prices.
- Does price growth mean high rental yield?
- Not necessarily — they often move in opposite directions. Strong capital appreciation tends to push sale prices up faster than rents, which compresses the gross yield percentage. This report shows both YoY price growth and current yield side-by-side so you can see exactly that trade-off for each area.
- What does a negative YoY figure mean?
- A negative value means the weighted median sale price in that area fell versus the prior year's equivalent window. This can indicate demand softening, an increase in supply, or a change in the mix of deals (more affordable unit types transacting). It does not necessarily mean the area is a bad investment — falling prices may mean better entry points.
- Why is rental YoY not shown?
- Direct year-on-year rent change data is not in the DLD read-model we use as the sole verified source. Showing it would require either a separate data source or an estimate — neither is appropriate for a citable research report. We show sale price YoY, which is confirmed DLD data, and label it clearly.
- How current is the data?
- The index reflects Dubai Land Department registered transactions aggregated as of July 2026. It refreshes automatically as new DLD data lands in our read-model.
- Can I cite or embed this report?
- Yes. The dataset is openly licensed (CC BY 4.0). Use the ready citation string, or paste the embed snippet — it credits ECOSYSTEM Research and links back to this page.
Tools for this topic
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.