Direct DLD data
This building's market
Price benchmark (12 mo)
AED 2.2M
+41.4% year-on-year
Implied annual rent
—
Gross payback
—
Price per ft² (12 mo)
AED 1 453
-1.5% year-on-year
Deals in 12 mo
17
41 in 24 mo· -29.2%
Estimated gross yield
—
Dynamics — what changed
Last 12 months vs the previous 12 (DLD registered deals, not a forecast).
Price benchmark (12 mo)
Prev. 12 mo
AED 1.6M
Last 12 mo
AED 2.2M
+41.4% · notable price growth year-on-year
Price per ft² (12 mo)
Prev. 12 mo
AED 1 475
Last 12 mo
AED 1 453
-1.5% year-on-year
Monthly activity
2024-052026-02
| Month | Deals | Price benchmark | per ft² |
|---|---|---|---|
| 2026-02 | 11 | AED 2.7M | AED 1 332 |
| 2026-01 | 2 | AED 1.3M | AED 1 220 |
| 2025-11 | 3 | AED 1.2M | AED 1 826 |
| 2025-10 | 1 | AED 1.4M | AED 2 134 |
| 2025-08 | 3 | AED 1.6M | AED 1 328 |
| 2025-07 | 4 | AED 1.3M | AED 1 387 |
| 2025-06 | 1 | AED 2.6M | AED 1 332 |
| 2025-05 | 2 | AED 636K | AED 1 695 |
| 2025-04 | 1 | AED 1.6M | AED 1 554 |
| 2025-03 | 2 | AED 4.4M | AED 1 142 |
| 2025-02 | 4 | AED 1.1M | AED 1 587 |
| 2025-01 | 2 | AED 1.4M | AED 1 585 |
| 2024-11 | 1 | AED 1.4M | AED 2 173 |
| 2024-10 | 2 | AED 1.0M | AED 1 357 |
| 2024-09 | 2 | AED 1.2M | AED 1 450 |
| 2024-06 | 1 | AED 1.3M | AED 2 039 |
| 2024-05 | 4 | AED 1.3M | AED 1 432 |
By unit type (24 mo)
| Type | Deals | Price benchmark | per ft² |
|---|---|---|---|
| Studio | 2 | AED 628K | 1 386 |
| 1BR | 18 | AED 1.2M | 1 711 |
| 2BR | 4 | AED 1.6M | 1 353 |
| 3BR | 6 | AED 2.9M | 1 077 |
Other buildings in the area with data
Dynamics — what changed To the area: Dubai Marina New projects in the areaFull analytics Calculate net ROI
Source: Dubai Land Department (DLD). Price is a deal-count-weighted average of monthly transaction medians. Implied rent = price × gross yield; payback = 100 ÷ yield. These are gross benchmarks before service charges, vacancy, maintenance and financing; not an offer or unit valuation.
Related
Catalogues and comparisons for more context.