Direct DLD data
This building's market
Price benchmark (12 mo)
AED 706K
+20.4% year-on-year
Implied annual rent
—
Gross payback
—
Price per ft² (12 mo)
AED 1 549
+3.4% year-on-year
Deals in 12 mo
16
113 in 24 mo· -83.5%
Estimated gross yield
—
Dynamics — what changed
Last 12 months vs the previous 12 (DLD registered deals, not a forecast).
Price benchmark (12 mo)
Prev. 12 mo
AED 587K
Last 12 mo
AED 706K
+20.4% · notable price growth year-on-year
Price per ft² (12 mo)
Prev. 12 mo
AED 1 498
Last 12 mo
AED 1 549
+3.4% year-on-year
Monthly activity
2024-102026-04
| Month | Deals | Price benchmark | per ft² |
|---|---|---|---|
| 2026-04 | 2 | AED 863K | AED 1 666 |
| 2026-02 | 2 | AED 559K | AED 1 613 |
| 2026-01 | 3 | AED 541K | AED 1 557 |
| 2025-12 | 4 | AED 921K | AED 1 413 |
| 2025-11 | 1 | AED 569K | AED 1 642 |
| 2025-10 | 2 | AED 748K | AED 1 557 |
| 2025-09 | 2 | AED 544K | AED 1 570 |
| 2025-08 | 1 | AED 534K | AED 1 545 |
| 2025-07 | 5 | AED 610K | AED 1 540 |
| 2025-06 | 9 | AED 550K | AED 1 568 |
| 2025-05 | 6 | AED 546K | AED 1 544 |
| 2025-04 | 7 | AED 561K | AED 1 482 |
| 2025-03 | 3 | AED 518K | AED 1 532 |
| 2025-02 | 5 | AED 563K | AED 1 560 |
| 2025-01 | 4 | AED 568K | AED 1 549 |
| 2024-12 | 17 | AED 573K | AED 1 493 |
| 2024-11 | 12 | AED 570K | AED 1 459 |
| 2024-10 | 18 | AED 703K | AED 1 429 |
By unit type (24 mo)
| Type | Deals | Price benchmark | per ft² |
|---|---|---|---|
| Studio | 76 | AED 543K | 1 570 |
| 1BR | 34 | AED 920K | 1 375 |
| 2BR | 3 | AED 1.4M | 1 336 |
Other buildings in the area with data
Source: Dubai Land Department (DLD). Price is a deal-count-weighted average of monthly transaction medians. Implied rent = price × gross yield; payback = 100 ÷ yield. These are gross benchmarks before service charges, vacancy, maintenance and financing; not an offer or unit valuation.
Related
Catalogues and comparisons for more context.
