Direct DLD data
This building's market
Price benchmark (12 mo)
AED 732K
Implied annual rent
—
Gross payback
—
Price per ft² (12 mo)
AED 546
Deals in 12 mo
18
18 in 24 mo
Estimated gross yield
—
Monthly activity

DLD data as of 2 Sept 2026 · Last deal: 1 Sept 2026
Pictured: Petalz· new project in the area| Month | Deals | Price benchmark | per ft² |
|---|---|---|---|
| 2026-09 | 1 | AED 541K | AED 1 120 |
| 2026-08 | 2 | AED 535K | AED 1 110 |
| 2026-07 | 2 | AED 535K | AED 1 110 |
| 2026-06 | 2 | AED 635K | AED 1 038 |
| 2026-05 | 2 | AED 528K | AED 1 096 |
| 2026-04 | 9 | AED 908K | — |
| Type | Deals | Price benchmark | per ft² |
|---|---|---|---|
| Studio | 12 | AED 533K | 740 |
| 1BR | 3 | AED 808K | 316 |
| 2BR | 4 | AED 1.2M | — |
New projects in the area — developer renders



Source: Dubai Land Department (DLD). Price is a deal-count-weighted average of monthly transaction medians. Implied rent = price × gross yield; payback = 100 ÷ yield. These are gross benchmarks before service charges, vacancy, maintenance and financing; not an offer or unit valuation.
Catalogues and comparisons for more context.