Direct DLD data
This building's market
Price benchmark (12 mo)
AED 1.1M
Implied annual rent
—
Gross payback
—
Price per ft² (12 mo)
AED 1 384
Deals in 12 mo
24
24 in 24 mo
Estimated gross yield
—
Monthly activity

DLD data as of 2 Sept 2026 · Last deal: 25 Aug 2026
Pictured: Oasiz 2· new project in the area| Month | Deals | Price benchmark | per ft² |
|---|---|---|---|
| 2026-08 | 6 | AED 1.2M | AED 1 777 |
| 2026-07 | 3 | AED 727K | AED 1 834 |
| 2026-06 | 6 | AED 1.2M | AED 1 536 |
| 2026-05 | 5 | AED 1.1M | AED 1 569 |
| 2026-04 | 4 | AED 1.0M | — |
| Type | Deals | Price benchmark | per ft² |
|---|---|---|---|
| Studio | 8 | AED 717K | 1 600 |
| 1BR | 9 | AED 1.0M | 1 031 |
| 2BR | 8 | AED 1.4M | 1 393 |
New projects in the area — developer renders



Source: Dubai Land Department (DLD). Price is a deal-count-weighted average of monthly transaction medians. Implied rent = price × gross yield; payback = 100 ÷ yield. These are gross benchmarks before service charges, vacancy, maintenance and financing; not an offer or unit valuation.
Catalogues and comparisons for more context.