Direct DLD data
This building's market
Price benchmark (12 mo)
AED 1.1M
Implied annual rent
—
Gross payback
—
Price per ft² (12 mo)
AED 1 004
Deals in 12 mo
11
11 in 24 mo
Estimated gross yield
—
Monthly activity

DLD data as of 2 Sept 2026 · Last deal: 14 Aug 2026
Pictured: Binghatti Circle· new project in the area| Month | Deals | Price benchmark | per ft² |
|---|---|---|---|
| 2026-08 | 2 | AED 1.1M | AED 1 459 |
| 2026-07 | 4 | AED 1.0M | AED 1 356 |
| 2026-06 | 2 | AED 933K | AED 1 351 |
| 2026-05 | 1 | AED 820K | — |
| 2026-04 | 2 | AED 1.5M | — |
| Type | Deals | Price benchmark | per ft² |
|---|---|---|---|
| Studio | 4 | AED 746K | 1 021 |
| 1BR | 6 | AED 1.2M | 1 160 |
| 2BR | 2 | AED 1.2M | 242 |
New projects in the area — developer renders



Source: Dubai Land Department (DLD). Price is a deal-count-weighted average of monthly transaction medians. Implied rent = price × gross yield; payback = 100 ÷ yield. These are gross benchmarks before service charges, vacancy, maintenance and financing; not an offer or unit valuation.
Catalogues and comparisons for more context.