Direct DLD data
This building's market
Price benchmark (12 mo)
AED 612K
Implied annual rent
—
Gross payback
—
Price per ft² (12 mo)
AED 1 075
Deals in 12 mo
24
24 in 24 mo
Estimated gross yield
—
Monthly activity

DLD data as of 2 Sept 2026 · Last deal: 19 Aug 2026
Pictured: Oasiz 2· new project in the area| Month | Deals | Price benchmark | per ft² |
|---|---|---|---|
| 2026-08 | 6 | AED 630K | AED 1 139 |
| 2026-07 | 5 | AED 706K | AED 1 114 |
| 2026-06 | 8 | AED 540K | AED 1 143 |
| 2026-05 | 4 | AED 643K | AED 1 064 |
| 2026-04 | 1 | AED 500K | — |
| Type | Deals | Price benchmark | per ft² |
|---|---|---|---|
| Studio | 8 | AED 452K | 1 158 |
| 1BR | 11 | AED 670K | 1 017 |
| 2BR | 5 | AED 793K | 1 069 |
New projects in the area — developer renders



Source: Dubai Land Department (DLD). Price is a deal-count-weighted average of monthly transaction medians. Implied rent = price × gross yield; payback = 100 ÷ yield. These are gross benchmarks before service charges, vacancy, maintenance and financing; not an offer or unit valuation.
Catalogues and comparisons for more context.