Direct DLD data
This building's market
Price benchmark (12 mo)
AED 2.4M
Implied annual rent
—
Gross payback
—
Price per ft² (12 mo)
AED 1 833
Deals in 12 mo
15
15 in 24 mo
Estimated gross yield
—
Monthly activity

DLD data as of 2 Sept 2026 · Last deal: 31 Aug 2026
Pictured: Savanna· new project in the area| Month | Deals | Price benchmark | per ft² |
|---|---|---|---|
| 2026-08 | 5 | AED 2.4M | AED 2 155 |
| 2026-07 | 6 | AED 2.3M | AED 2 036 |
| 2026-06 | 2 | AED 2.6M | AED 2 253 |
| 2026-05 | 1 | AED 2.3M | — |
| 2026-04 | 1 | AED 2.6M | — |
| Type | Deals | Price benchmark | per ft² |
|---|---|---|---|
| 1BR | 4 | AED 1.3M | 1 914 |
| 2BR | 11 | AED 2.5M | 1 740 |
| 3BR | 8 | AED 3.4M | 1 884 |
| 4BR | 1 | AED 3.4M | — |
New projects in the area — developer renders
Source: Dubai Land Department (DLD). Price is a deal-count-weighted average of monthly transaction medians. Implied rent = price × gross yield; payback = 100 ÷ yield. These are gross benchmarks before service charges, vacancy, maintenance and financing; not an offer or unit valuation.
Catalogues and comparisons for more context.