Direct DLD data
This building's market
Price benchmark (12 mo)
AED 2.8M
+1.3% year-on-year
Implied annual rent
—
Gross payback
—
Price per ft² (12 mo)
AED 2 358
+1.6% year-on-year
Deals in 12 mo
102
268 in 24 mo· -38.6%
Estimated gross yield
—
Dynamics — what changed
Last 12 months vs the previous 12 (DLD registered deals, not a forecast).
Price benchmark (12 mo)
Prev. 12 mo
AED 2.8M
Last 12 mo
AED 2.8M
+1.3% · prices roughly stable
Price per ft² (12 mo)
Prev. 12 mo
AED 2 320
Last 12 mo
AED 2 358
+1.6% year-on-year
Monthly activity
2025-052026-04
| Month | Deals | Price benchmark | per ft² |
|---|---|---|---|
| 2026-04 | 5 | AED 2.7M | AED 2 145 |
| 2026-02 | 3 | AED 4.2M | AED 2 331 |
| 2026-01 | 1 | AED 4.3M | AED 2 450 |
| 2025-12 | 22 | AED 2.7M | AED 2 369 |
| 2025-11 | 16 | AED 3.2M | AED 2 340 |
| 2025-10 | 5 | AED 1.9M | AED 2 362 |
| 2025-09 | 50 | AED 2.7M | AED 2 380 |
| 2025-08 | 93 | AED 2.6M | AED 2 301 |
| 2025-07 | 4 | AED 3.1M | AED 2 339 |
| 2025-06 | 40 | AED 2.7M | AED 2 318 |
| 2025-05 | 29 | AED 3.5M | AED 2 384 |
By unit type (24 mo)
| Type | Deals | Price benchmark | per ft² |
|---|---|---|---|
| 1BR | 73 | AED 1.8M | 2 344 |
| 2BR | 109 | AED 2.7M | 2 264 |
| 3BR | 85 | AED 4.0M | 2 407 |
| 4BR | 1 | AED 15M | 3 231 |
Other buildings in the area with data
Source: Dubai Land Department (DLD). Price is a deal-count-weighted average of monthly transaction medians. Implied rent = price × gross yield; payback = 100 ÷ yield. These are gross benchmarks before service charges, vacancy, maintenance and financing; not an offer or unit valuation.
Related
Catalogues and comparisons for more context.