Direct DLD data
This building's market
Price benchmark (12 mo)
AED 805K
-17.8% year-on-year
Implied annual rent
—
Gross payback
—
Price per ft² (12 mo)
AED 1 244
-20.5% year-on-year
Deals in 12 mo
14
28 in 24 mo· 0.0%
Estimated gross yield
—
Dynamics — what changed
Last 12 months vs the previous 12 (DLD registered deals, not a forecast).
Price benchmark (12 mo)
Prev. 12 mo
AED 979K
Last 12 mo
AED 805K
-17.8% · prices declined slightly
Price per ft² (12 mo)
Prev. 12 mo
AED 1 565
Last 12 mo
AED 1 244
-20.5% year-on-year
Monthly activity
2024-032026-04
| Month | Deals | Price benchmark | per ft² |
|---|---|---|---|
| 2026-04 | 2 | AED 940K | — |
| 2026-02 | 2 | AED 1.0M | AED 1 614 |
| 2025-12 | 4 | AED 796K | AED 1 377 |
| 2025-11 | 4 | AED 708K | AED 1 440 |
| 2025-09 | 2 | AED 653K | AED 1 459 |
| 2025-08 | 1 | AED 760K | AED 1 953 |
| 2025-06 | 1 | AED 920K | AED 1 137 |
| 2025-03 | 5 | AED 543K | AED 1 229 |
| 2025-01 | 1 | AED 250K | AED 644 |
| 2024-12 | 4 | AED 1.7M | AED 2 346 |
| 2024-11 | 2 | AED 1.1M | AED 1 322 |
| 2024-08 | 2 | AED 605K | AED 1 330 |
| 2024-07 | 5 | AED 800K | AED 1 303 |
| 2024-06 | 2 | AED 1.3M | AED 1 592 |
| 2024-05 | 4 | AED 982K | AED 1 563 |
| 2024-04 | 3 | AED 1.1M | AED 1 188 |
| 2024-03 | 10 | AED 1.1M | AED 1 463 |
By unit type (24 mo)
| Type | Deals | Price benchmark | per ft² |
|---|---|---|---|
| Studio | 19 | AED 641K | 1 374 |
| 1BR | 5 | AED 1.1M | 1 090 |
| 2BR | 2 | AED 1.3M | 988 |
Other buildings in the area with data
Source: Dubai Land Department (DLD). Price is a deal-count-weighted average of monthly transaction medians. Implied rent = price × gross yield; payback = 100 ÷ yield. These are gross benchmarks before service charges, vacancy, maintenance and financing; not an offer or unit valuation.
Related
Catalogues and comparisons for more context.
