Golden Mile: buildings, deals and prices
11 buildings with data · Palm Jumeirah
Golden Mile spans 11 buildings in Palm Jumeirah with DLD-registered deals — 518 in total over 24 months. Each building is listed below with its own figures.
The developer numbers the buildings. There is deliberately no project-wide average price: the buildings are different properties, and averaging across them would produce a number nobody observed.
| Building | Deals, 24 months | Price benchmark | Last deal |
|---|---|---|---|
| GOLDEN MILE | 156 | AED 3,745,104 | 2026-10-29 |
| GOLDEN MILE 9 | 44 | AED 4,385,673 | 2026-03-11 |
| GOLDEN MILE 10 | 42 | AED 4,801,865 | 2026-03-06 |
| GOLDEN MILE 6 | 42 | AED 3,689,459 | 2026-02-06 |
| GOLDEN MILE 5 | 40 | AED 4,510,592 | 2026-03-31 |
| GOLDEN MILE 4 | 39 | AED 3,859,153 | 2026-04-08 |
| GOLDEN MILE 8 | 36 | AED 3,063,384 | 2026-03-25 |
| GOLDEN MILE 1 | 34 | AED 4,050,118 | 2026-04-08 |
| GOLDEN MILE 2 | 33 | AED 3,863,593 | 2026-03-04 |
| GOLDEN MILE 3 | 30 | AED 4,692,227 | 2026-03-06 |
| GOLDEN MILE 7 |
Tools for this topic
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.