Expo City:楼栋、成交与价格
6 栋有数据 · Dubai South
3 min
Expo City 在Dubai South共有 6 栋建筑,均有 DLD 登记的成交记录——24个月内共计 148 笔。下方列出每栋建筑各自的数据。
该项目由若干命名的组团组成。 本页刻意不提供项目整体平均价格:各楼栋是不同的物业,对其取平均会得出一个不代表任何实际情况的数字。
| 楼栋 | 成交量,24个月 | 价格基准 | 最近成交 |
|---|---|---|---|
| Expo City Al Waha Residences 02 | 64 | AED 3,061,282 | 2026-08-24 |
| Expo City Mangrove Residences | 35 | AED 2,369,728 | 2026-09-16 |
| Expo City Sidr Residences | 21 | AED 5,044,875 | 2026-09-04 |
| Expo City Sky Residences | 14 | AED 2,383,857 | 2026-09-25 |
| Expo City Al Waha Residences 01 | 10 | AED 2,345,600 | 2026-07-29 |
| Expo City Valley | 4 | AED 8,260,000 | 2026-08-14 |
- 成交量,24个月
Tools for this topic
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.