Price per ft² in Zaabeel First: month-by-month
24 months of DLD deals
3 min
Latest month
AED 3,200
Series start
AED 3,985
Change over series
-19.7%
Deals in series
364
Month-by-month price per square foot from DLD-registered deals in Zaabeel First: 24 months, 364 deals. Months with fewer than five deals are excluded — that is noise, not a market point.
The series is not smoothed and missing months are not filled in: an invented point looks like an observation but isn't one.
| Month | Price per ft² | Deals |
|---|---|---|
| 2024-08 | AED 3,985 | 15 |
| 2024-09 | AED 3,003 | 6 |
| 2024-10 | AED 3,428 | 22 |
| 2024-11 | AED 4,123 | 14 |
| 2024-12 | AED 3,779 | 7 |
| 2025-01 | AED 3,271 | 18 |
| 2025-02 | AED 4,060 | 26 |
| 2025-03 | AED 4,174 | 12 |
| 2025-04 | AED 2,782 | 13 |
| 2025-05 | AED 3,057 | 38 |
| 2025-06 | AED 3,167 | 14 |
| 2025-07 | AED 2,925 | 14 |
| 2025-08 | AED 3,664 | 16 |
| 2025-09 | AED 2,969 | 16 |
| 2025-10 | AED 3,781 | 21 |
| 2025-11 | AED 4,243 | 10 |
| 2025-12 | AED 3,867 | 12 |
| 2026-01 | AED 4,358 | 11 |
| 2026-02 | AED 3,708 | 16 |
| 2026-03 | AED 3,575 | 7 |
| 2026-04 | AED 1,030 | 20 |
| 2026-05 | AED 2,482 | 8 |
| 2026-06 | AED 2,808 | 10 |
| 2026-07 | AED 3,200 | 18 |
FAQ
- What is the current price per ft² in Zaabeel First?
- AED 3,200 per ft² in the latest complete month of DLD deals in Zaabeel First.
- How did price per ft² in Zaabeel First change over 24 months?
- By -19.7% between the first and last month of the series: from AED 3,985 to AED 3,200 per ft².
Source: deals registered with the Dubai Land Department (DLD), apartments, sales. Data updated 2026-08-15. A market benchmark, not a valuation of a specific unit.
Tools for this topic
Market AnalyticsDeals, medians and price dynamics by area — DLD data.ROI CalculatorNet yield, payback and cash flow per property — on real DLD transactions.
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.