Riverside Crescent:楼栋、成交与价格
6 栋有数据 · Bukadra
3 min
Riverside Crescent 在Bukadra共有 6 栋建筑,均有 DLD 登记的成交记录——24个月内共计 4,276 笔。下方列出每栋建筑各自的数据。
开发商对楼栋进行编号。 本页刻意不提供项目整体平均价格:各楼栋是不同的物业,对其取平均会得出一个不代表任何实际情况的数字。
| 楼栋 | 成交量,24个月 | 价格基准 | 最近成交 |
|---|---|---|---|
| 310 Riverside Crescent | 920 | AED 2,126,391 | 2026-09-22 |
| 360 Riverside Crescent | 786 | AED 2,027,747 | 2026-09-28 |
| 340 Riverside Crescent | 776 | AED 1,767,045 | 2026-09-15 |
| 350 Riverside Crescent | 729 | AED 1,825,858 | 2026-09-25 |
| 320 Riverside Crescent | 585 | AED 2,427,044 | 2026-09-18 |
| 330 Riverside Crescent | 480 | AED 1,792,275 | 2026-09-26 |
- 成交量,24个月
- 920
Tools for this topic
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.