Price per ft² in Ras Al Khor Industrial First: month-by-month
24 months of DLD deals
3 min
Latest month
AED 2,217
Series start
AED 2,186
Change over series
+1.4%
Deals in series
1,639
Month-by-month price per square foot from DLD-registered deals in Ras Al Khor Industrial First: 24 months, 1,639 deals. Months with fewer than five deals are excluded — that is noise, not a market point.
The series is not smoothed and missing months are not filled in: an invented point looks like an observation but isn't one.
| Month | Price per ft² | Deals |
|---|---|---|
| 2024-08 | AED 2,186 | 239 |
| 2024-09 | AED 2,159 | 91 |
| 2024-10 | AED 2,182 | 76 |
| 2024-11 | AED 2,170 | 78 |
| 2024-12 | AED 2,166 | 61 |
| 2025-01 | AED 2,172 | 26 |
| 2025-02 | AED 2,208 | 74 |
| 2025-03 | AED 2,219 | 37 |
| 2025-04 | AED 2,149 | 66 |
| 2025-05 | AED 2,360 | 114 |
| 2025-06 | AED 2,331 | 113 |
| 2025-07 | AED 2,325 | 88 |
| 2025-08 | AED 2,314 | 63 |
| 2025-09 | AED 2,353 | 45 |
| 2025-10 | AED 2,414 | 44 |
| 2025-11 | AED 2,291 | 84 |
| 2025-12 | AED 2,243 | 104 |
| 2026-01 | AED 2,383 | 44 |
| 2026-02 | AED 2,297 | 54 |
| 2026-03 | AED 2,402 | 35 |
| 2026-04 | AED 1,185 | 29 |
| 2026-05 | AED 2,506 | 17 |
| 2026-06 | AED 2,157 | 30 |
| 2026-07 | AED 2,217 | 27 |
FAQ
- What is the current price per ft² in Ras Al Khor Industrial First?
- AED 2,217 per ft² in the latest complete month of DLD deals in Ras Al Khor Industrial First.
- How did price per ft² in Ras Al Khor Industrial First change over 24 months?
- By +1.4% between the first and last month of the series: from AED 2,186 to AED 2,217 per ft².
Source: deals registered with the Dubai Land Department (DLD), apartments, sales. Data updated 2026-08-15. A market benchmark, not a valuation of a specific unit.
Tools for this topic
Market AnalyticsDeals, medians and price dynamics by area — DLD data.ROI CalculatorNet yield, payback and cash flow per property — on real DLD transactions.
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.