Price per ft² in Jumeirah Village Triangle: month-by-month
24 months of DLD deals
3 min
Latest month
AED 1,537
Series start
AED 1,357
Change over series
+13.3%
Deals in series
9,384
Month-by-month price per square foot from DLD-registered deals in Jumeirah Village Triangle: 24 months, 9,384 deals. Months with fewer than five deals are excluded — that is noise, not a market point.
The series is not smoothed and missing months are not filled in: an invented point looks like an observation but isn't one.
| Month | Price per ft² | Deals |
|---|---|---|
| 2024-08 | AED 1,357 | 162 |
| 2024-09 | AED 1,417 | 210 |
| 2024-10 | AED 1,434 | 369 |
| 2024-11 | AED 1,389 | 702 |
| 2024-12 | AED 1,461 | 392 |
| 2025-01 | AED 1,424 | 244 |
| 2025-02 | AED 1,424 | 178 |
| 2025-03 | AED 1,408 | 132 |
| 2025-04 | AED 1,368 | 340 |
| 2025-05 | AED 1,335 | 488 |
| 2025-06 | AED 1,398 | 390 |
| 2025-07 | AED 1,424 | 431 |
| 2025-08 | AED 1,455 | 367 |
| 2025-09 | AED 1,549 | 501 |
| 2025-10 | AED 1,685 | 975 |
| 2025-11 | AED 1,631 | 798 |
| 2025-12 | AED 1,645 | 639 |
| 2026-01 | AED 1,567 | 463 |
| 2026-02 | AED 1,624 | 308 |
| 2026-03 | AED 1,681 | 357 |
| 2026-04 | AED 1,647 | 308 |
| 2026-05 | AED 1,580 | 194 |
| 2026-06 | AED 1,566 | 269 |
| 2026-07 | AED 1,537 | 167 |
FAQ
- What is the current price per ft² in Jumeirah Village Triangle?
- AED 1,537 per ft² in the latest complete month of DLD deals in Jumeirah Village Triangle.
- How did price per ft² in Jumeirah Village Triangle change over 24 months?
- By +13.3% between the first and last month of the series: from AED 1,357 to AED 1,537 per ft².
Source: deals registered with the Dubai Land Department (DLD), apartments, sales. Data updated 2026-08-14. A market benchmark, not a valuation of a specific unit.
Tools for this topic
Market AnalyticsDeals, medians and price dynamics by area — DLD data.ROI CalculatorNet yield, payback and cash flow per property — on real DLD transactions.
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.