Binghatti Aquarise:楼栋、成交与价格
6 栋有数据 · Business Bay
3 min
Binghatti Aquarise 在Business Bay共有 6 栋建筑,均有 DLD 登记的成交记录——24个月内共计 2,666 笔。下方列出每栋建筑各自的数据。
开发商对楼栋进行编号。 本页刻意不提供项目整体平均价格:各楼栋是不同的物业,对其取平均会得出一个不代表任何实际情况的数字。
| 楼栋 | 成交量,24个月 | 价格基准 | 最近成交 |
|---|---|---|---|
| Binghatti Aquarise - TOWER A | 620 | AED 1,690,830 | 2026-04-09 |
| Binghatti Aquarise - TOWER D | 616 | AED 1,727,376 | 2026-04-09 |
| Binghatti Aquarise - TOWER C | 597 | AED 1,398,236 | 2026-04-09 |
| Binghatti Aquarise - TOWER B | 586 | AED 1,413,887 | 2026-04-06 |
| Binghatti Aquarise | 202 | AED 2,042,757 | 2026-09-23 |
| Binghatti Aquarise - TOWER E | 45 | AED 4,579,603 | 2026-03-18 |
Tools for this topic
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.