Price per ft² in Um Suqaim Third: month-by-month
24 months of DLD deals
3 min
Latest month
AED 2,534
Series start
AED 2,772
Change over series
-8.6%
Deals in series
1,085
Month-by-month price per square foot from DLD-registered deals in Um Suqaim Third: 24 months, 1,085 deals. Months with fewer than five deals are excluded — that is noise, not a market point.
The series is not smoothed and missing months are not filled in: an invented point looks like an observation but isn't one.
| Month | Price per ft² | Deals |
|---|---|---|
| 2024-08 | AED 2,772 | 52 |
| 2024-09 | AED 2,627 | 39 |
| 2024-10 | AED 2,613 | 48 |
| 2024-11 | AED 2,684 | 43 |
| 2024-12 | AED 2,745 | 35 |
| 2025-01 | AED 2,635 | 28 |
| 2025-02 | AED 2,721 | 25 |
| 2025-03 | AED 2,520 | 43 |
| 2025-04 | AED 2,572 | 48 |
| 2025-05 | AED 2,589 | 43 |
| 2025-06 | AED 2,539 | 74 |
| 2025-07 | AED 2,592 | 28 |
| 2025-08 | AED 2,504 | 20 |
| 2025-09 | AED 2,524 | 30 |
| 2025-10 | AED 2,657 | 40 |
| 2025-11 | AED 3,052 | 54 |
| 2025-12 | AED 3,130 | 40 |
| 2026-01 | AED 2,802 | 224 |
| 2026-02 | AED 2,913 | 51 |
| 2026-03 | AED 2,580 | 42 |
| 2026-04 | AED 2,408 | 20 |
| 2026-05 | AED 2,976 | 22 |
| 2026-06 | AED 2,092 | 8 |
| 2026-07 | AED 2,534 | 28 |
FAQ
- What is the current price per ft² in Um Suqaim Third?
- AED 2,534 per ft² in the latest complete month of DLD deals in Um Suqaim Third.
- How did price per ft² in Um Suqaim Third change over 24 months?
- By -8.6% between the first and last month of the series: from AED 2,772 to AED 2,534 per ft².
Source: deals registered with the Dubai Land Department (DLD), apartments, sales. Data updated 2026-08-15. A market benchmark, not a valuation of a specific unit.
Tools for this topic
Market AnalyticsDeals, medians and price dynamics by area — DLD data.ROI CalculatorNet yield, payback and cash flow per property — on real DLD transactions.
A shortlist built for your case
3–5 properties with an honest DLD-based yield calculation — free, no middlemen.